Assay Details
Target Gene Details
Entrez Gene ID: | 55787 |
Gene Name: | taxilin gamma |
Gene Aliases: |
CXorf15, ELRG, FIAT, LSR5, TXLNGX |
Location: |
Chr.X:16786432-16844519 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TXLNG | NM_001168683.1 | NP_001162154.1 | ||
NM_018360.2 | NP_060830.2 | |||
AK002071.1 | BAA92068.1 | |||
AY739713.1 | AAW65982.1 | |||
BC101572.1 | AAI01573.1 | |||
BC101576.1 | AAI01577.1 | |||
DB098819.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |