Assay Details
Target Gene Details
Entrez Gene ID: | 2147 |
Gene Name: | coagulation factor II, thrombin |
Gene Aliases: |
PT, RPRGL2, THPH1 |
Location: |
Chr.11:46719166-46739508 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 4 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
F2 | NM_000506.4 | NP_000497.1 | ||
NM_001311257.1 | NP_001298186.1 | |||
AJ972449.1 | CAJ01369.1 | |||
AK222775.1 | BAD96495.1 | |||
AK222777.1 | BAD96497.1 | |||
AK293326.1 | ||||
AK303747.1 | ||||
AK312965.1 | ||||
BC051332.1 | AAH51332.1 | |||
DA638868.1 | ||||
DB183734.1 | ||||
M33031.1 | AAA60220.1 | |||
V00595.1 | CAA23842.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |