Assay Details
Target Gene Details
Entrez Gene ID: | 26121 |
Gene Name: | pre-mRNA processing factor 31 |
Gene Aliases: |
NY-BR-99, PRP31, RP11, SNRNP61 |
Location: |
Chr.19:54115410-54131719 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 7 - Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRPF31 | NM_015629.3 | NP_056444.3 | ||
XM_006723137.3 | XP_006723200.1 | |||
AB593024.1 | ||||
AB593025.1 | ||||
AF308303.1 | AAG48270.1 | |||
AK098547.1 | BAC05329.1 | |||
AK301709.1 | ||||
AL050369.1 | CAB43677.1 | |||
AY040822.1 | AAK77986.1 | |||
BC117389.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | OSCAR VSTM1 PRPF31 TARM1 TFPT NDUFA3 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | MBOAT7 PRPF31 TFPT CNOT3 TMC4 LENG1 NDUFA3 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | TSEN34 MBOAT7 OSCAR PRPF31 TFPT CNOT3 TMC4 LENG1 NDUFA3 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | BIRC8 MIR516B1 MIR373 MIR522 MIR518A2 MIR515-2 CACNG7 MIR524 CACNG6 MIR526A2 ZNF765 VN1R4 MIR517B MIR519B MIR518F MIR518A1 MIR525 RPS9 MIR519A2 ZNF813 LILRB2 MIR498 VSTM1 MIR515-1 LILRA5 MIR1283-2 MIR4752 MIR526B ZNF665 CACNG8 MIR521-1 MIR526A1 MIR519D MIR520C MIR520D MBOAT7 LILRA6 MIR516A1 MIR520G NLRP12 NDUFA3 LOC105372457 MYADM FAM90A27P MIR518B TSEN34 ZNF331 MIR520A MIR512-1 DPRX MIR521-2 MIR518C TPM3P9 MIR520F MIR519E LOC284379 MIR518E MIR523 ZNF845 ZNF818P MIR1283-1 MIR519A1 MIR520H TMC4 PRKCG MIR520E MIR371B VN1R2 MIR372 PRPF31 LILRB5 MIR935 MIR519C TARM1 TFPT LENG1 MIR517C MIR371A ZNF677 LILRB3 ZNF761 MIR516B2 MIR517A MIR520B ZNF525 MIR527 MIR518D MIR512-2 OSCAR MIR1323 MIR516A2 CNOT3 |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | OSCAR PRPF31 TARM1 TFPT NDUFA3 |
nsv2545 | Chr.19:54122949 - 54142607 on Build GRCh38 | Insertion | PRPF31 CNOT3 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |