Assay Details
Target Gene Details
Entrez Gene ID: | 16 |
Gene Name: | alanyl-tRNA synthetase |
Gene Aliases: |
CMT2N, EIEE29 |
Location: |
Chr.16:70252295-70289552 on Build GRCh38 |
Assay Gene Location: | Within Exon 21 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
AARS | NM_001605.2 | 21 | 3060 | NP_001596.2 |
AK222824.1 | 21 | 3057 | BAD96544.1 | |
AK225116.1 | ||||
AK299098.1 | 21 | 3108 | ||
BC011451.1 | 21 | 2992 | AAH11451.1 | |
BU178772.1 | 4 | 469 | ||
D32050.1 | 21 | 3060 | BAA06808.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv33745 | Chr.16:70082696 - 70285970 on Build GRCh38 | Gain+Loss | LOC105371328 SMG1P7 CLEC18C EXOSC6 AARS LOC400541 PDPR LOC107984138 |
esv3638952 | Chr.16:70252544 - 70262994 on Build GRCh38 | Gain | AARS |
esv2758652 | Chr.16:69821219 - 70279319 on Build GRCh38 | Gain+Loss | LOC105371328 MIR1972-2 EXOSC6 AARS PDXDC2P WWP2 LOC400541 PDPR LOC107984138 SMG1P7 CLEC18A CLEC18C MIR140 |
nsv1061286 | Chr.16:70219906 - 70297504 on Build GRCh38 | Gain | SMG1P7 DDX19B EXOSC6 AARS LOC107984138 |
nsv428328 | Chr.16:69952660 - 70279319 on Build GRCh38 | Gain+Loss | LOC105371328 SMG1P7 CLEC18A CLEC18C MIR1972-2 EXOSC6 AARS PDXDC2P LOC400541 PDPR LOC107984138 |
nsv833271 | Chr.16:70151791 - 70319431 on Build GRCh38 | Gain+Loss | LOC105371328 SMG1P7 LOC100506083 CLEC18C DDX19B EXOSC6 AARS LOC400541 PDPR LOC107984138 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |