Assay Details
Target Gene Details
Entrez Gene ID: | 84701 |
Gene Name: | cytochrome c oxidase subunit 4I2 |
Gene Aliases: |
COX4, COX4-2, COX4B, COX4L2, COXIV-2, dJ857M17.2 |
Location: |
Chr.20:31637856-31645009 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
COX4I2 | NM_032609.2 | NP_115998.2 | ||
XM_005260579.4 | XP_005260636.1 | |||
XM_005260580.4 | XP_005260637.1 | |||
XM_005260581.3 | XP_005260638.1 | |||
AF257180.1 | AAK49333.1 | |||
BC057779.1 | AAH57779.1 | |||
HE647859.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv470546 | Chr.20:31245806 - 31647499 on Build GRCh38 | Gain | DEFB118 DEFB124 REM1 DEFB123 DEFB121 DEFB122 DEFB116 HM13 DEFB117 MIR3193 COX4I2 HM13-AS1 LINC00028 ID1 DEFB119 DEFB115 LOC107985416 |
esv2763228 | Chr.20:31247246 - 31651719 on Build GRCh38 | Gain | DEFB118 DEFB124 REM1 DEFB123 DEFB121 DEFB122 DEFB116 HM13 DEFB117 MIR3193 COX4I2 HM13-AS1 LINC00028 ID1 DEFB119 DEFB115 LOC107985416 |
dgv4300n100 | Chr.20:31247234 - 32033468 on Build GRCh38 | Gain | DEFB118 XKR7 REM1 TTLL9 DEFB123 DEFB121 BCL2L1 DUSP15 MIR3193 HM13-AS1 LINC00028 TPX2 DEFB119 DEFB115 DEFB124 CCM2L DEFB122 DEFB116 PDRG1 HM13 MYLK2 DEFB117 COX4I2 FOXS1 ID1 LOC107985416 ABALON |
nsv458961 | Chr.20:31305698 - 31688103 on Build GRCh38 | Gain | DEFB118 DEFB124 REM1 DEFB123 DEFB121 DEFB122 DEFB116 BCL2L1 HM13 DEFB117 MIR3193 COX4I2 HM13-AS1 LINC00028 ID1 DEFB119 LOC107985416 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |