Assay Details
Target Gene Details
Entrez Gene ID: | 85441 |
Gene Name: | helicase with zinc finger 2 |
Gene Aliases: |
PDIP-1, PRIC285 |
Location: |
Chr.20:63558086-63574239 on Build GRCh38 |
Assay Gene Location: | Within Exon 20 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HELZ2 | NM_001037335.2 | 20 | 9851 | NP_001032412.2 |
NM_033405.3 | 14 | 7356 | NP_208384.3 | |
AB051556.2 | 14 | 7356 | ||
AF517673.1 | 14 | 7676 | AAM74197.1 | |
AK074171.1 | 12 | 4385 | BAB84997.1 | |
BC150283.1 | 14 | 7356 | ||
BQ707207.1 | 1 | 450 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv953306 | Chr.20:63151949 - 63571247 on Build GRCh38 | Deletion | FNDC11 LOC107985425 LOC102723788 BIRC7 COL20A1 PTK6 CHRNA4 HELZ2 EEF1A2 LOC100130587 PPDPF FLJ16779 LOC100130152 SRMS MIR3196 MIR124-3 ARFGAP1 KCNQ2 YTHDF1 MIR4326 NKAIN4 |
nsv586573 | Chr.20:63535645 - 63560584 on Build GRCh38 | Loss | HELZ2 FNDC11 SRMS PTK6 |
nsv521734 | Chr.20:63522433 - 63566995 on Build GRCh38 | Loss | HELZ2 FNDC11 SRMS PTK6 |
nsv9825 | Chr.20:62775470 - 63601330 on Build GRCh38 | Gain | TCFL5 DPH3P1 LOC107985425 LOC102723788 BIRC7 OGFR-AS1 HAR1A MRGBP GMEB2 COL9A3 HAR1B COL20A1 OGFR PPDPF FLJ16779 LOC100130152 LINC01056 MIR3196 MIR124-3 ARFGAP1 YTHDF1 NKAIN4 GID8 BHLHE23 FNDC11 LINC00659 SLC17A9 LOC107985428 DIDO1 PTK6 CHRNA4 HELZ2 EEF1A2 LOC100130587 SRMS LINC00029 KCNQ2 LOC63930 MIR4326 |
nsv470563 | Chr.20:63486715 - 63793308 on Build GRCh38 | Loss | FNDC11 ARFRP1 LIME1 GMEB2 RTEL1 PTK6 HELZ2 EEF1A2 PPDPF STMN3 SRMS SLC2A4RG LOC100505771 ZBTB46 ZGPAT RTEL1-TNFRSF6B TNFRSF6B |
nsv834034 | Chr.20:63462825 - 63625901 on Build GRCh38 | Loss | HELZ2 EEF1A2 PPDPF FNDC11 SRMS GMEB2 KCNQ2 PTK6 |
nsv517702 | Chr.20:63540916 - 63581575 on Build GRCh38 | Loss | HELZ2 FNDC11 SRMS |
esv2758806 | Chr.20:63470996 - 63745014 on Build GRCh38 | Gain+Loss | FNDC11 ARFRP1 LIME1 GMEB2 RTEL1 PTK6 HELZ2 EEF1A2 PPDPF STMN3 SRMS SLC2A4RG LOC100505771 ZBTB46 KCNQ2 ZGPAT RTEL1-TNFRSF6B TNFRSF6B |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |