Assay Details
Target Gene Details
Entrez Gene ID: | 6749 |
Gene Name: | structure specific recognition protein 1 |
Gene Aliases: |
FACT, FACT80, T160 |
Location: |
Chr.11:57325985-57335877 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 15 - Intron 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SSRP1 | NM_003146.2 | NP_003137.1 | ||
XM_017018180.1 | XP_016873669.1 | |||
AB209132.1 | BAD92369.1 | |||
BC005116.1 | AAH05116.1 | |||
BC091486.1 | AAH91486.1 | |||
M86737.1 | AAA58660.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |