Assay Details
Target Gene Details
Entrez Gene ID: | 57549 |
Gene Name: | immunoglobulin superfamily member 9 |
Gene Aliases: |
FP18798, IGSF9A, Nrt1 |
Location: |
Chr.1:159927039-159945661 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
IGSF9 | NM_001135050.1 | 4 | 504 | NP_001128522.1 |
NM_020789.3 | 4 | 504 | NP_065840.2 | |
XM_017001884.1 | 4 | 569 | XP_016857373.1 | |
AB037776.1 | 4 | 504 | ||
AY358128.1 | 4 | 522 | AAQ88495.1 | |
BC030141.2 | 4 | 504 | AAH30141.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv464150 | Chr.1:159891127 - 159938603 on Build GRCh38 | Gain | MIR4259 TAGLN2 CFAP45 IGSF9 |
nsv516637 | Chr.1:159919896 - 159938603 on Build GRCh38 | Loss | TAGLN2 IGSF9 |
nsv548053 | Chr.1:159915710 - 159938603 on Build GRCh38 | Loss | TAGLN2 IGSF9 |
nsv1005195 | Chr.1:159482969 - 159940547 on Build GRCh38 | Gain | OR10J5 MIR4259 TAGLN2 VSIG8 SLAMF8 DUSP23 FCRL6 CRP C1orf204 APCS CFAP45 IGSF9 |
nsv524006 | Chr.1:159916632 - 159953321 on Build GRCh38 | Gain | TAGLN2 SLAMF9 IGSF9 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |