Assay Details
Target Gene Details
Entrez Gene ID: | 1609 |
Gene Name: | diacylglycerol kinase theta |
Gene Aliases: |
DAGK, DAGK4, DAGK7 |
Location: |
Chr.4:958884-973560 on Build GRCh38 |
Assay Gene Location: | Within Exon 25 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DGKQ | NM_001347.3 | 23 | 3128 | NP_001338.2 |
XM_011513411.1 | 23 | 3113 | XP_011511713.1 | |
AB209503.1 | 23 | 2879 | BAD92740.1 | |
BC063801.1 | 23 | 3136 | AAH63801.1 | |
GU727647.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | RNF212 TMEM175 FGFRL1 LOC100129917 DGKQ GAK CPLX1 SLC26A1 IDUA |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | TMEM175 FGFRL1 DGKQ SLC26A1 IDUA |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | LOC100130872 RNF212 LOC100129917 DGKQ CTBP1 CTBP1-AS2 LOC107986211 LOC105374344 CTBP1-AS SLC26A1 LOC101928548 ATP5I LOC101928521 TMEM175 CRIPAK MFSD7 UVSSA MAEA PDE6B MYL5 FGFRL1 NKX1-1 GAK CPLX1 TMED11P PCGF3 IDUA SPON2 |
nsv950327 | Chr.4:945913 - 978512 on Build GRCh38 | Deletion | TMEM175 DGKQ |
dgv5079n100 | Chr.4:843485 - 970603 on Build GRCh38 | Gain | TMEM175 DGKQ GAK |
esv29984 | Chr.4:857569 - 970571 on Build GRCh38 | Loss | TMEM175 DGKQ GAK |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | RNF212 TMEM175 FGFRL1 DGKQ GAK CPLX1 SLC26A1 IDUA |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | TMEM175 FGFRL1 DGKQ GAK CPLX1 SLC26A1 IDUA |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |