Assay Details
Target Gene Details
Entrez Gene ID: | 2208 |
Gene Name: | Fc fragment of IgE receptor II |
Gene Aliases: |
BLAST-2, CD23, CD23A, CLEC4J, FCE2, IGEBF |
Location: |
Chr.19:7688757-7702755 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
FCER2 | NM_001207019.2 | 8 | 643 | NP_001193948.2 |
NM_001220500.1 | 9 | 779 | NP_001207429.1 | |
NM_002002.4 | 9 | 775 | NP_001993.2 | |
XM_005272462.4 | 9 | 1380 | XP_005272519.1 | |
AK223207.1 | 9 | 744 | BAD96927.1 | |
AK310071.1 | 8 | 924 | ||
BC014108.2 | 9 | 740 | AAH14108.1 | |
BC062591.1 | 9 | 733 | AAH62591.1 | |
M14766.1 | 9 | 747 | AAA52435.1 | |
M15059.1 | 9 | 775 | AAA52434.1 | |
X04772.1 | 9 | 775 | CAA28465.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv953959 | Chr.19:7669315 - 7700414 on Build GRCh38 | Deletion | TRAPPC5 RETN FCER2 MCEMP1 |
nsv833731 | Chr.19:7589114 - 7739331 on Build GRCh38 | Loss | TRAPPC5 RETN PCP2 STXBP2 FCER2 XAB2 MIR6792 CLEC4G MCEMP1 CAMSAP3 PET100 |
nsv1060887 | Chr.19:7089546 - 7861087 on Build GRCh38 | Gain | STXBP2 INSR EVI5L MCOLN1 MCEMP1 PEX11G ARHGEF18 ZNF358 CLEC4M PET100 CLEC4GP1 TRAPPC5 RETN PCP2 FCER2 XAB2 PNPLA6 MIR6792 CLEC4G C19orf45 CAMSAP3 CD209 LOC107985283 LOC100128573 |
nsv833732 | Chr.19:7672656 - 7871329 on Build GRCh38 | Gain | TRAPPC5 FCER2 EVI5L PRR36 CLEC4G MCEMP1 CD209 CLEC4M CLEC4GP1 |
esv2751809 | Chr.19:6896369 - 7816144 on Build GRCh38 | Gain | LOC729458 INSR MCOLN1 ARHGEF18 ZNF358 CLEC4M CLEC4GP1 TRAPPC5 RETN MBD3L4 PCP2 FCER2 XAB2 MBD3L5 C19orf45 CD209 ZNF557 ADGRE4P LOC100128573 STXBP2 MBD3L3 MCEMP1 PEX11G FLJ25758 PET100 MBD3L2 ADGRE1 PNPLA6 MIR6792 CLEC4G CAMSAP3 LOC107985283 |
esv26340 | Chr.19:7690078 - 7698176 on Build GRCh38 | Gain | FCER2 |
nsv1061452 | Chr.19:7657750 - 7785131 on Build GRCh38 | Gain | TRAPPC5 RETN FCER2 CLEC4G MCEMP1 CD209 CLEC4M |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |