Assay Details
Target Gene Details
Entrez Gene ID: | 161931 |
Gene Name: | adenosine deaminase domain containing 2 |
Gene Aliases: |
TENRL |
Location: |
Chr.16:84191117-84197166 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ADAD2 | NM_001145400.1 | 5 | 899 | NP_001138872.1 |
NM_139174.3 | 6 | 1145 | NP_631913.3 | |
XM_005255814.1 | 5 | 929 | XP_005255871.1 | |
XM_011522919.1 | 6 | 1115 | XP_011521221.1 | |
XM_011522920.1 | 6 | 840 | XP_011521222.1 | |
AF447586.1 | 5 | 837 | AAM22869.1 | |
AK093046.1 | 6 | 1124 | BAC04032.1 | |
AK093523.1 | 3 | 1399 | ||
AK131102.1 | 6 | 3663 | BAC85152.1 | |
AK315171.1 | 5 | 818 | ||
BC033491.1 | 5 | 837 | AAH33491.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3639413 | Chr.16:84172318 - 84253359 on Build GRCh38 | Loss | TAF1C ADAD2 DNAAF1 KCNG4 |
nsv518342 | Chr.16:84194593 - 84196629 on Build GRCh38 | Loss | ADAD2 |
nsv833309 | Chr.16:84076867 - 84248591 on Build GRCh38 | Loss | HSDL1 TAF1C ADAD2 DNAAF1 MBTPS1 LOC729887 KCNG4 |
nsv1065790 | Chr.16:83830329 - 84243597 on Build GRCh38 | Loss | HSDL1 TAF1C ADAD2 DNAAF1 MBTPS1 LOC729887 KCNG4 SLC38A8 LOC105371371 OSGIN1 MLYCD NECAB2 |
esv2761930 | Chr.16:84007420 - 84312461 on Build GRCh38 | Gain | HSDL1 TAF1C ADAD2 DNAAF1 MBTPS1 LOC729887 KCNG4 WFDC1 SLC38A8 LOC105376777 |
nsv523437 | Chr.16:84176132 - 84196770 on Build GRCh38 | Loss | TAF1C ADAD2 DNAAF1 |
esv3639414 | Chr.16:84176251 - 84352273 on Build GRCh38 | Loss | TAF1C ADAD2 DNAAF1 KCNG4 WFDC1 LOC105376777 |
nsv457597 | Chr.16:84182086 - 84215151 on Build GRCh38 | Loss | TAF1C ADAD2 |
esv3639412 | Chr.16:84170074 - 84221406 on Build GRCh38 | Loss | TAF1C ADAD2 DNAAF1 KCNG4 |
nsv483044 | Chr.16:84166395 - 87066394 on Build GRCh38 | Gain | LINC01081 ZDHHC7 IRF8 TAF1C LOC105371374 LOC102724344 FOXF1 KLHL36 LOC105376777 LOC400548 KIAA0513 FOXL1 LINC00311 USP10 LINC01082 EMC8 CRISPLD2 LOC101928614 LINC00917 GSE1 LOC440390 MTHFSD COTL1 FAM92B LOC101928557 ADAD2 DNAAF1 MIR6774 KCNG4 WFDC1 FENDRR MIR1910 FLJ30679 MIR5093 FOXC2 FOXC2-AS1 ATP2C2 COX4I1 LOC146513 GINS2 TLDC1 C16orf74 LOC101928474 |
nsv1059227 | Chr.16:84029323 - 84233403 on Build GRCh38 | Loss | HSDL1 TAF1C ADAD2 DNAAF1 MBTPS1 LOC729887 KCNG4 SLC38A8 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |