Assay Details
Target Gene Details
Entrez Gene ID: | 26121 |
Gene Name: | pre-mRNA processing factor 31 |
Gene Aliases: |
NY-BR-99, PRP31, RP11, SNRNP61 |
Location: |
Chr.19:54115410-54131719 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRPF31 | NM_015629.3 | NP_056444.3 | ||
XM_006723137.3 | XP_006723200.1 | |||
AB593024.1 | ||||
AB593025.1 | ||||
AF308303.1 | AAG48270.1 | |||
AK098547.1 | BAC05329.1 | |||
AK301709.1 | ||||
AL050369.1 | CAB43677.1 | |||
AY040822.1 | AAK77986.1 | |||
BC117389.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | VSTM1 NDUFA3 TFPT PRPF31 TARM1 OSCAR |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | TMC4 LENG1 NDUFA3 MBOAT7 TFPT PRPF31 CNOT3 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | TMC4 LENG1 NDUFA3 MBOAT7 TFPT PRPF31 CNOT3 TSEN34 OSCAR |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | MIR520E PRPF31 ZNF331 MIR516B2 TSEN34 MIR520H MIR526A1 MIR516A1 OSCAR MIR520D MIR526B MYADM MIR524 MIR518C ZNF765 MIR371B MIR520A PRKCG MIR512-2 LILRB2 DPRX MBOAT7 MIR520G ZNF813 CNOT3 MIR527 CACNG6 VN1R4 LOC105372457 MIR526A2 MIR519D MIR520B LILRB3 MIR4752 MIR498 MIR517C MIR519C ZNF677 MIR512-1 ZNF665 VN1R2 MIR518D MIR520F MIR518E MIR518F MIR519E ZNF525 LILRA6 MIR515-1 MIR517A CACNG7 NLRP12 ZNF818P LILRB5 MIR516B1 MIR518A1 MIR518A2 MIR525 FAM90A27P MIR1283-2 MIR517B VSTM1 TFPT MIR372 LOC284379 MIR516A2 MIR522 TMC4 ZNF845 TARM1 CACNG8 MIR518B MIR373 MIR523 MIR1283-1 MIR519A2 MIR521-2 ZNF761 MIR371A BIRC8 LENG1 NDUFA3 MIR515-2 MIR519B TPM3P9 LILRA5 MIR521-1 MIR935 MIR1323 MIR519A1 MIR520C RPS9 |
nsv2545 | Chr.19:54122949 - 54142607 on Build GRCh38 | Insertion | PRPF31 CNOT3 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |