Assay Details
Target Gene Details
Entrez Gene ID: | 29844 |
Gene Name: | TCF3 fusion partner |
Gene Aliases: |
FB1, INO80F, amida |
Location: |
Chr.19:54107013-54115675 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TFPT | NM_001321792.1 | 2 | 136 | NP_001308721.1 |
NM_013342.3 | 2 | 530 | NP_037474.1 | |
XM_005278261.1 | XP_005278318.1 | |||
AF052052.1 | 3 | 403 | AAD45182.1 | |
AK310627.1 | 2 | 512 | ||
AK310647.1 | 2 | 501 | ||
BC004281.1 | 2 | 162 | AAH04281.1 | |
BC007776.2 | 2 | 148 | AAH07776.1 | |
BI820344.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | OSCAR VSTM1 NDUFA3 PRPF31 TFPT TARM1 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | LENG1 CNOT3 MBOAT7 NDUFA3 PRPF31 TMC4 TFPT |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | OSCAR LENG1 CNOT3 MBOAT7 NDUFA3 PRPF31 TMC4 TFPT TSEN34 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | CNOT3 FAM90A27P NLRP12 RPS9 MIR518E ZNF818P LILRA6 TMC4 VN1R2 MIR520C MIR520D ZNF845 MIR519C ZNF331 NDUFA3 MIR516B2 MIR521-2 MIR516A1 DPRX MIR520B MIR520G MIR527 MIR516A2 ZNF765 BIRC8 MIR520F ZNF525 MIR516B1 MIR519A1 MIR512-2 MIR519A2 MIR518D MIR520A MIR519D MIR517B MIR518F MIR935 MIR521-1 MIR523 MIR526A1 MIR520E MIR372 LOC284379 LOC105372457 OSCAR MIR518C MIR371A CACNG7 VN1R4 MIR526A2 TFPT TARM1 TSEN34 MIR1283-1 MIR1323 MIR498 LENG1 VSTM1 MBOAT7 CACNG8 ZNF665 PRPF31 MIR522 MIR520H MIR517A MYADM MIR515-2 MIR515-1 ZNF677 TPM3P9 PRKCG MIR518B CACNG6 MIR1283-2 MIR519E LILRB3 MIR517C MIR526B MIR524 MIR525 LILRB2 ZNF761 MIR371B MIR519B MIR373 LILRA5 MIR4752 LILRB5 MIR518A1 MIR518A2 MIR512-1 ZNF813 |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | OSCAR NDUFA3 PRPF31 TFPT TARM1 |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | MIR935 OSCAR VSTM1 CACNG8 CACNG6 NDUFA3 PRPF31 TFPT TARM1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |