Assay Details
Target Gene Details
Entrez Gene ID: | 4359 |
Gene Name: | myelin protein zero |
Gene Aliases: |
CHM, CMT1, CMT1B, CMT2I, CMT2J, CMT4E, CMTDI3, CMTDID, DSS, HMSNIB, MPP, P0 |
Location: |
Chr.1:161303593-161309972 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MPZ | NM_000530.7 | NP_000521.2 | ||
NM_001315491.1 | NP_001302420.1 | |||
XM_017001321.1 | XP_016856810.1 | |||
AK313555.1 | ||||
BT006765.1 | AAP35411.1 | |||
D10537.1 | BAA01395.1 | |||
DB210759.1 | ||||
S66705.1 | AAB28708.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |