Assay Details
Target Gene Details
Entrez Gene ID: | 317781 |
Gene Name: | DEAD-box helicase 51 |
Gene Aliases: |
- |
Location: |
Chr.12:132136594-132144335 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DDX51 | NM_175066.3 | NP_778236.2 | ||
AB593157.1 | ||||
AK097078.1 | BAC04942.1 | |||
BC012461.2 | AAH12461.2 | |||
BC040185.2 | AAH40185.1 | |||
CR936870.1 | CAI59782.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv952511 | Chr.12:132132756 - 132182155 on Build GRCh38 | Deletion | NOC4L DDX51 |
nsv1041402 | Chr.12:132076412 - 132441297 on Build GRCh38 | Gain | LOC101928416 NOC4L EP400 LOC105370092 DDX51 LOC100130238 GALNT9 EP400NL |
nsv944 | Chr.12:132138516 - 132164483 on Build GRCh38 | Insertion | NOC4L DDX51 |
nsv826563 | Chr.12:132125383 - 132622340 on Build GRCh38 | Gain | NOC4L LOC105370092 P2RX2 DDX51 MIR6763 GALNT9 MUC8 FBRSL1 LOC101928416 LOC100996573 LOC100130238 EP400NL LRCOL1 |
nsv509493 | Chr.12:132092623 - 132165751 on Build GRCh38 | Insertion | NOC4L DDX51 EP400NL |
nsv560935 | Chr.12:132134511 - 132150976 on Build GRCh38 | Loss | NOC4L DDX51 |
dgv103n21 | Chr.12:132117051 - 132442096 on Build GRCh38 | Loss | LOC101928416 NOC4L LOC105370092 DDX51 LOC100130238 GALNT9 EP400NL |
nsv428285 | Chr.12:132065104 - 132208513 on Build GRCh38 | Gain | NOC4L EP400 DDX51 GALNT9 EP400NL |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |