Assay Details
Target Gene Details
Entrez Gene ID: | 29844 |
Gene Name: | TCF3 fusion partner |
Gene Aliases: |
FB1, INO80F, amida |
Location: |
Chr.19:54107013-54115675 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TFPT | NM_013342.3 | NP_037474.1 | ||
AF052052.1 | AAD45182.1 | |||
AK310627.1 | ||||
AK310647.1 | ||||
BC004281.1 | AAH04281.1 | |||
BC007776.2 | AAH07776.1 | |||
BI820344.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | TARM1 PRPF31 NDUFA3 OSCAR VSTM1 TFPT |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | PRPF31 NDUFA3 TMC4 CNOT3 LENG1 MBOAT7 TFPT |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | PRPF31 NDUFA3 TMC4 CNOT3 TSEN34 OSCAR LENG1 MBOAT7 TFPT |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | CACNG6 MIR520E ZNF677 MIR522 LILRB5 CNOT3 MIR4752 MIR517B MIR526A2 MIR518D MIR521-1 ZNF665 MIR518A1 ZNF761 ZNF765 LILRB3 MIR371A MIR519B MIR498 ZNF813 MYADM MIR519D MIR517C MIR515-1 MIR520F TARM1 MIR527 MIR519C MIR371B MIR520D MIR935 OSCAR MIR518B ZNF525 TPM3P9 MIR518C MIR518A2 ZNF818P CACNG8 MIR520A ZNF845 LILRA5 MIR373 TMC4 MIR524 LILRA6 MIR520B MIR523 MIR519E MIR526A1 NDUFA3 MIR372 LOC105372457 MIR526B BIRC8 TSEN34 FAM90A27P MIR520G NLRP12 MIR525 MIR1283-2 ZNF331 MIR521-2 MIR520C MIR518E CACNG7 PRKCG MIR520H LOC284379 PRPF31 MIR1323 MIR519A2 MIR512-1 VN1R4 MIR519A1 VSTM1 MIR515-2 TFPT MIR516B2 MIR518F MIR516A2 MIR1283-1 LILRB2 MIR516A1 MIR516B1 LENG1 VN1R2 MIR517A MIR512-2 DPRX MBOAT7 RPS9 |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | TARM1 PRPF31 NDUFA3 OSCAR TFPT |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | TARM1 CACNG6 PRPF31 NDUFA3 MIR935 OSCAR VSTM1 TFPT CACNG8 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |