Assay Details
Target Gene Details
Entrez Gene ID: | 146722 |
Gene Name: | CD300 molecule like family member f |
Gene Aliases: |
CD300f, CLM-1, CLM1, IREM-1, IREM1, IgSF13, LMIR3, NKIR |
Location: |
Chr.17:74694308-74713059 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 4 |
Target Gene Details
Entrez Gene ID: | 326624 |
Gene Name: | RAB37, member RAS oncogene family |
Gene Aliases: |
- |
Location: |
Chr.17:74671117-74747335 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
RAB37 | NM_175738.4 | NP_783865.1 | ||
AK054846.1 | ||||
AK127073.1 | ||||
AK290202.1 | ||||
BC040547.1 | AAH40547.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv3282n100 | Chr.17:73814343 - 74719597 on Build GRCh38 | Gain | CD300LF RAB37 DNAI2 LOC101928343 TTYH2 GPR142 CD300LD BTBD17 CD300E LINC00469 C17orf77 MGC16275 GPRC5C CD300A CD300LB CD300C LOC100130520 RPL38 KIF19 |
esv33995 | Chr.17:74261053 - 74732093 on Build GRCh38 | Loss | CD300LF RAB37 DNAI2 LOC101928343 TTYH2 GPR142 CD300LD BTBD17 CD300E C17orf77 GPRC5C CD300A CD300LB CD300C LOC100130520 KIF19 |
esv2751770 | Chr.17:73837862 - 74716223 on Build GRCh38 | Gain | CD300LF RAB37 DNAI2 LOC101928343 TTYH2 GPR142 CD300LD BTBD17 CD300E C17orf77 MGC16275 GPRC5C CD300A CD300LB CD300C LOC100130520 RPL38 KIF19 |
dgv5768n54 | Chr.17:73826016 - 74706775 on Build GRCh38 | Gain | CD300LF RAB37 DNAI2 LOC101928343 TTYH2 GPR142 CD300LD BTBD17 CD300E LINC00469 C17orf77 MGC16275 GPRC5C CD300A CD300LB CD300C LOC100130520 RPL38 KIF19 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |