Assay Details
Target Gene Details
Entrez Gene ID: | 11012 |
Gene Name: | kallikrein related peptidase 11 |
Gene Aliases: |
PRSS20, TLSP |
Location: |
Chr.19:51022231-51028034 on Build GRCh38 |
Assay Gene Location: | Within Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KLK11 | NM_001136032.2 | 4 | 440 | NP_001129504.1 |
NM_001167605.1 | 4 | 527 | NP_001161077.1 | |
NM_006853.2 | 4 | 452 | NP_006844.1 | |
NM_144947.1 | 4 | 534 | NP_659196.1 | |
XM_005258439.3 | XP_005258496.1 | |||
XM_011526369.1 | 4 | 678 | XP_011524671.1 | |
XM_011526370.2 | 4 | 552 | XP_011524672.1 | |
XM_011526371.2 | 5 | 672 | XP_011524673.1 | |
XM_011526372.2 | 4 | 585 | XP_011524674.1 | |
XM_011526373.1 | 4 | 455 | XP_011524675.1 | |
AB012917.1 | 4 | 447 | BAA33404.1 | |
AB013730.1 | 4 | 446 | BAA88713.1 | |
AB041036.1 | 4 | 534 | BAA96797.1 | |
AB078780.1 | 3 | 447 | BAC54105.1 | |
AB259014.1 | 4 | 438 | ||
AB261897.1 | 3 | 447 | ||
AK308207.1 | 4 | 444 | ||
AY359014.1 | 4 | 431 | AAQ89373.1 | |
BC022068.1 | 4 | 458 | AAH22068.1 | |
BG697071.1 | 4 | 440 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |