Assay Details
Target Gene Details
Entrez Gene ID: | 200014 |
Gene Name: | coiled-coil and C2 domain containing 1B |
Gene Aliases: |
- |
Location: |
Chr.1:52348437-52366291 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 20 - Exon 20 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CC2D1B | NM_032449.2 | NP_115825.1 | ||
XM_005270590.2 | XP_005270647.1 | |||
XM_005270591.2 | XP_005270648.1 | |||
XM_005270593.2 | XP_005270650.1 | |||
XM_006710423.2 | XP_006710486.1 | |||
XM_017000559.1 | XP_016856048.1 | |||
AB058739.1 | BAB47465.1 | |||
AK130874.1 | BAC85450.1 | |||
BC007912.2 | AAH07912.2 | |||
BC016880.1 | AAH16880.1 | |||
BC039308.1 | AAH39308.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv950728 | Chr.1:52351829 - 52363128 on Build GRCh38 | Deletion | CC2D1B |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |