Assay Details
Target Gene Details
Entrez Gene ID: | 10811 |
Gene Name: | NADPH oxidase activator 1 |
Gene Aliases: |
NY-CO-31, SDCCAG31, p51NOX |
Location: |
Chr.9:137423372-137434406 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NOXA1 | NM_001256067.1 | NP_001242996.1 | ||
NM_001256068.1 | NP_001242997.1 | |||
NM_006647.1 | NP_006638.1 | |||
XM_011518158.2 | XP_011516460.1 | |||
XM_011518159.1 | XP_011516461.1 | |||
XM_011518160.1 | XP_011516462.1 | |||
XM_017014220.1 | XP_016869709.1 | |||
AB095031.1 | BAC76710.1 | |||
AF039697.1 | AAC18046.1 | |||
AI860821.1 | ||||
AK098341.1 | 9 | 1001 | ||
AY255769.1 | AAP13480.1 | |||
AY927790.1 | AAY16126.1 | |||
AY927791.1 | AAY16127.1 | |||
BC041594.1 | AAH41594.1 | |||
BC110840.1 | AAI10841.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1049808 | Chr.9:137356366 - 137438026 on Build GRCh38 | Gain | EXD3 ENTPD8 NOXA1 |
nsv951208 | Chr.9:137379349 - 137467948 on Build GRCh38 | Deletion | EXD3 MIR7114 PNPLA7 NSMF ENTPD8 NOXA1 |
nsv6771 | Chr.9:137412670 - 137444666 on Build GRCh38 | Insertion | EXD3 ENTPD8 NOXA1 |
esv2759721 | Chr.9:137303332 - 137447299 on Build GRCh38 | Loss | EXD3 ENTPD8 NOXA1 |
nsv524322 | Chr.9:136795692 - 137482216 on Build GRCh38 | Loss | ANAPC2 NRARP CYSRT1 LCN12 FAM166A MIR7114 PNPLA7 NSMF ABCA2 MIR3621 C9orf139 FBXW5 TPRN RNF208 C9orf142 SSNA1 PTGDS RNF224 NDOR1 CCDC183 ENTPD2 PRR31 SAPCD2 LOC101930307 C9orf173-AS1 TMEM210 RABL6 TRAF2 CCDC183-AS1 EDF1 MAN1B1-AS1 PHPT1 CLIC3 MAN1B1 GRIN1 C8G NPDC1 TUBB4B NOXA1 C9orf172 TOR4A STPG3 MIR4292 TMEM203 EXD3 NELFB UAP1L1 SLC34A3 MAMDC4 LCNL1 MIR4479 DPP7 FUT7 LRRC26 ENTPD8 |
esv3622034 | Chr.9:137433077 - 137439026 on Build GRCh38 | Gain | ENTPD8 NOXA1 |
nsv1161918 | Chr.9:137118319 - 137438026 on Build GRCh38 | Duplication | SSNA1 ANAPC2 TMEM203 RNF224 EXD3 NDOR1 NELFB GRIN1 SLC34A3 TUBB4B NRARP NOXA1 C9orf173-AS1 CYSRT1 TMEM210 TOR4A FAM166A LRRC26 STPG3 ENTPD8 MIR3621 TPRN RNF208 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |