Assay Details
Target Gene Details
Entrez Gene ID: | 6405 |
Gene Name: | semaphorin 3F |
Gene Aliases: |
SEMA-IV, SEMA4, SEMAK |
Location: |
Chr.3:50155045-50189075 on Build GRCh38 |
Assay Gene Location: | Within Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA3F | NM_001318798.1 | 3 | 268 | NP_001305727.1 |
NM_001318800.1 | 3 | 552 | NP_001305729.1 | |
NM_004186.4 | 3 | 436 | NP_004177.3 | |
XM_005265381.4 | 3 | 566 | XP_005265438.1 | |
XM_005265382.4 | 3 | 369 | XP_005265439.1 | |
XM_006713290.3 | 3 | 369 | XP_006713353.1 | |
XM_011533998.2 | 3 | 368 | XP_011532300.1 | |
XM_011534000.2 | 3 | 369 | XP_011532302.1 | |
AB209259.1 | 3 | 222 | BAD92496.1 | |
BC042914.1 | 3 | 432 | AAH42914.1 | |
BF058597.1 | 3 | 436 | ||
BQ949723.1 | 3 | 377 | ||
U33920.1 | 2 | 312 | AAC50568.1 | |
U38276.1 | 3 | 549 | AAB18276.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2759148 | Chr.3:50161045 - 50333946 on Build GRCh38 | Loss | TUSC2 MIR6872 HYAL3 SEMA3B MIR5787 SEMA3B-AS1 SLC38A3 MIR566 GNAT1 RASSF1 HYAL2 NAT6 HYAL1 IFRD2 SEMA3F LSMEM2 GNAI2 |
nsv523560 | Chr.3:50134964 - 50314769 on Build GRCh38 | Loss | MIR6872 HYAL3 SEMA3B MIR5787 SEMA3B-AS1 SLC38A3 MIR566 GNAT1 NAT6 HYAL1 LOC107986035 IFRD2 SEMA3F-AS1 SEMA3F LSMEM2 GNAI2 |
dgv602n27 | Chr.3:50140578 - 50287241 on Build GRCh38 | Loss | MIR6872 SEMA3B MIR5787 SEMA3B-AS1 SLC38A3 LOC107986035 MIR566 GNAT1 SEMA3F-AS1 SEMA3F LSMEM2 GNAI2 |
nsv834692 | Chr.3:50161052 - 50356033 on Build GRCh38 | Loss | TUSC2 MIR6872 NPRL2 HYAL3 ZMYND10 SEMA3B MIR5787 SEMA3B-AS1 SLC38A3 MIR566 GNAT1 TMEM115 RASSF1 HYAL2 NAT6 HYAL1 CYB561D2 RASSF1-AS1 IFRD2 SEMA3F LSMEM2 GNAI2 |
dgv8316n54 | Chr.3:50115923 - 50299991 on Build GRCh38 | Loss | MIR6872 HYAL3 SEMA3B MIR5787 SEMA3B-AS1 SLC38A3 RBM5 MIR566 GNAT1 NAT6 HYAL1 LOC107986035 IFRD2 SEMA3F-AS1 SEMA3F LSMEM2 GNAI2 |
nsv515986 | Chr.3:50066874 - 50254353 on Build GRCh38 | Loss | RBM5-AS1 MIR5787 SLC38A3 RBM5 LOC107986035 MIR566 RBM6 GNAT1 SEMA3F-AS1 SEMA3F GNAI2 |
nsv470561 | Chr.3:50121341 - 50547568 on Build GRCh38 | Loss | ZMYND10 SEMA3B SEMA3B-AS1 RASSF1 IFRD2 SEMA3F-AS1 SEMA3F LSMEM2 GNAI2 TUSC2 MIR6872 NPRL2 HYAL3 MIR5787 SLC38A3 MIR566 GNAT1 TMEM115 HYAL2 NAT6 HYAL1 CACNA2D2 CYB561D2 RASSF1-AS1 LOC107986035 |
nsv523662 | Chr.3:50107518 - 50547568 on Build GRCh38 | Loss | ZMYND10 SEMA3B SEMA3B-AS1 RBM5 RASSF1 IFRD2 SEMA3F-AS1 SEMA3F LSMEM2 GNAI2 TUSC2 MIR6872 NPRL2 HYAL3 MIR5787 SLC38A3 MIR566 GNAT1 TMEM115 HYAL2 NAT6 HYAL1 CACNA2D2 CYB561D2 RASSF1-AS1 LOC107986035 |
nsv834690 | Chr.3:50064402 - 50263192 on Build GRCh38 | Loss | RBM5-AS1 MIR5787 SLC38A3 RBM5 LOC107986035 MIR566 RBM6 GNAT1 SEMA3F-AS1 SEMA3F GNAI2 |
nsv954855 | Chr.3:50152468 - 50439169 on Build GRCh38 | Deletion | ZMYND10 SEMA3B SEMA3B-AS1 RASSF1 IFRD2 SEMA3F-AS1 SEMA3F LSMEM2 GNAI2 TUSC2 MIR6872 NPRL2 HYAL3 MIR5787 SLC38A3 MIR566 GNAT1 TMEM115 HYAL2 NAT6 HYAL1 CACNA2D2 CYB561D2 RASSF1-AS1 LOC107986035 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |