Assay Details
Target Gene Details
Entrez Gene ID: | 3858 |
Gene Name: | keratin 10 |
Gene Aliases: |
BCIE, BIE, CK10, EHK, K10, KPP |
Location: |
Chr.17:40818117-40822621 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KRT10 | NM_000421.3 | NP_000412.3 | ||
XM_005257343.3 | XP_005257400.1 | |||
BC034697.1 | AAH34697.1 | |||
J04029.1 | AAA60544.1 | |||
M19156.1 | AAA59468.1 | |||
M77663.1 | AAA59199.1 |
Target Gene Details
Entrez Gene ID: | 147184 |
Gene Name: | transmembrane protein 99 |
Gene Aliases: |
- |
Location: |
Chr.17:40819092-40836274 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMEM99 | NM_001195386.1 | NP_001182315.1 | ||
NM_001195387.1 | NP_001182316.1 | |||
NM_145274.3 | NP_660317.2 | |||
XM_005257089.4 | XP_005257146.1 | |||
XM_017024253.1 | XP_016879742.1 | |||
AK097454.1 | BAC05059.1 | |||
AK298616.1 | ||||
BC015365.1 | AAH15365.1 | |||
BG530583.1 | ||||
CD689247.1 | ||||
DB459363.1 | ||||
DN920898.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |