Assay Details
Target Gene Details
Entrez Gene ID: | 135152 |
Gene Name: | beta-1,3-glucuronyltransferase 2 |
Gene Aliases: |
GLCATS |
Location: |
Chr.6:70861366-70957085 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
B3GAT2 | NM_080742.2 | NP_542780.1 | ||
AB075843.1 | ||||
AK055248.1 | BAB70889.1 | |||
AK290018.1 | ||||
AY070019.1 | AAL57718.1 | |||
BC113995.1 | AAI13996.1 |
Target Gene Details
Entrez Gene ID: | 60682 |
Gene Name: | small ArfGAP 1 |
Gene Aliases: |
SMAP-1 |
Location: |
Chr.6:70667771-70862015 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SMAP1 | NM_001044305.2 | NP_001037770.1 | ||
NM_001281439.1 | NP_001268368.1 | |||
NM_001281440.1 | NP_001268369.1 | |||
NM_021940.4 | NP_068759.2 | |||
XM_011536048.2 | XP_011534350.1 | |||
XM_017011170.1 | XP_016866659.1 | |||
AF442495.1 | AAP97320.1 | |||
AK074340.1 | ||||
BC036123.1 | AAH36123.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |