Assay Details
Target Gene Details
Entrez Gene ID: | 26121 |
Gene Name: | pre-mRNA processing factor 31 |
Gene Aliases: |
NY-BR-99, PRP31, RP11, SNRNP61 |
Location: |
Chr.19:54115410-54131719 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRPF31 | NM_015629.3 | NP_056444.3 | ||
XM_006723137.3 | XP_006723200.1 | |||
AB593024.1 | ||||
AB593025.1 | ||||
AF308303.1 | AAG48270.1 | |||
AK098547.1 | BAC05329.1 | |||
AK301709.1 | ||||
AL050369.1 | CAB43677.1 | |||
AY040822.1 | AAK77986.1 | |||
BC117389.1 | ||||
CN306666.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | VSTM1 TFPT NDUFA3 TARM1 OSCAR PRPF31 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | CNOT3 TFPT NDUFA3 MBOAT7 TMC4 PRPF31 LENG1 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | TSEN34 CNOT3 TFPT NDUFA3 MBOAT7 TMC4 OSCAR PRPF31 LENG1 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | ZNF677 MIR520E LILRA6 ZNF665 MIR522 MIR518A2 TARM1 MIR521-2 MIR517A RPS9 MIR525 ZNF331 ZNF761 ZNF845 CACNG7 MIR518B MIR373 MIR526A2 MIR516A2 MIR519D MIR371B MIR1283-1 LILRA5 MIR519A1 MIR519A2 LILRB5 MIR519E MIR520G VN1R4 MIR523 TSEN34 MIR935 VSTM1 CNOT3 MIR518D MIR521-1 CACNG8 MIR518C MIR512-1 MIR515-2 MIR515-1 MIR524 ZNF818P MIR517B DPRX MIR371A MIR498 MIR512-2 MYADM MIR516A1 MIR518F PRKCG CACNG6 LOC105372457 LILRB3 MIR1323 MIR520F TFPT MIR520D MIR519B MBOAT7 FAM90A27P MIR520H TMC4 LILRB2 MIR4752 MIR516B1 MIR517C ZNF765 PRPF31 BIRC8 ZNF813 MIR518E MIR526B MIR518A1 TPM3P9 MIR520A VN1R2 NLRP12 MIR372 LOC284379 LENG1 MIR1283-2 NDUFA3 MIR527 MIR520B MIR516B2 OSCAR MIR520C ZNF525 MIR526A1 MIR519C |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | TFPT NDUFA3 TARM1 OSCAR PRPF31 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |