Assay Details
Target Gene Details
Entrez Gene ID: | 26121 |
Gene Name: | pre-mRNA processing factor 31 |
Gene Aliases: |
NY-BR-99, PRP31, RP11, SNRNP61 |
Location: |
Chr.19:54115410-54131719 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRPF31 | NM_015629.3 | 1 | 86 | NP_056444.3 |
XM_006723137.3 | XP_006723200.1 | |||
AY040822.1 | AAK77986.1 | |||
BC117389.1 | ||||
CN306666.1 | 1 | 86 | ||
DQ426885.1 |
Target Gene Details
Entrez Gene ID: | 29844 |
Gene Name: | TCF3 fusion partner |
Gene Aliases: |
FB1, INO80F, amida |
Location: |
Chr.19:54107013-54115675 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TFPT | NM_013342.3 | 1 | 181 | NP_037474.1 |
AF052052.1 | AAD45182.1 | |||
AK310627.1 | 1 | 163 | ||
AK310647.1 | 1 | 152 | ||
BI820344.1 | 1 | 181 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | VSTM1 OSCAR TARM1 TFPT NDUFA3 PRPF31 |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | TMC4 CNOT3 MBOAT7 LENG1 TFPT NDUFA3 PRPF31 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | OSCAR TMC4 CNOT3 TSEN34 MBOAT7 LENG1 TFPT NDUFA3 PRPF31 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | MIR520G LILRA5 MIR522 MIR518B MIR518D VN1R2 MIR525 MIR520C MIR1323 MIR526B LILRA6 VN1R4 MIR1283-2 MIR526A2 MIR518A2 MIR517A TPM3P9 MIR512-1 MIR516B2 ZNF845 MIR520A MYADM DPRX MIR516A1 ZNF665 MIR515-2 MIR498 TMC4 MIR521-1 TSEN34 ZNF677 MBOAT7 MIR520F MIR520H PRPF31 MIR518C VSTM1 MIR935 MIR523 MIR519B MIR518A1 MIR526A1 MIR371A MIR524 LILRB2 ZNF525 TARM1 LOC105372457 FAM90A27P MIR519C MIR515-1 LILRB5 MIR519D MIR516A2 PRKCG NLRP12 MIR518E ZNF818P CACNG6 ZNF765 NDUFA3 MIR527 CACNG8 MIR516B1 CNOT3 MIR371B MIR520E MIR4752 ZNF331 MIR519E TFPT CACNG7 MIR517C MIR517B MIR373 LOC284379 ZNF813 MIR1283-1 MIR521-2 MIR512-2 MIR519A2 MIR372 LENG1 MIR520B RPS9 MIR518F OSCAR MIR519A1 MIR520D BIRC8 ZNF761 LILRB3 |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | OSCAR TARM1 TFPT NDUFA3 PRPF31 |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | VSTM1 MIR935 CACNG8 OSCAR CACNG6 TARM1 TFPT NDUFA3 PRPF31 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |