Assay Details
Target Gene Details
Entrez Gene ID: | 2907 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit associated protein 1 |
Gene Aliases: |
HNRGW, LFG1, NMDARA1, TMBIM3 |
Location: |
Chr.8:143990058-143993415 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRINA | NM_000837.1 | NP_000828.1 | ||
NM_001009184.1 | NP_001009184.1 | |||
AB097026.1 | BAC77379.1 | |||
AK127640.1 | ||||
AK294127.1 | ||||
BC041788.1 | AAH41788.2 | |||
BC084553.1 | AAH84553.1 | |||
U44954.1 | AAB94292.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv6445 | Chr.8:143961415 - 143994522 on Build GRCh38 | Insertion | PARP10 PLEC GRINA |
nsv470249 | Chr.8:143889098 - 144519234 on Build GRCh38 | Loss | BOP1 MAF1 DGAT1 CYC1 MIR6847 SCRT1 RECQL4 MFSD3 FOXH1 GPAA1 TONSL-AS1 LRRC14 MIR6849 MROH1 TMEM249 VPS28 ADCK5 MIR6848 MIR1234 WDR97 PLEC HSF1 SHARPIN HGH1 PPP1R16A SMPD5 MIR7112 TONSL SPATC1 EXOSC4 SLC52A2 MIR661 MIR6893 MIR939 PARP10 CPSF1 MIR6846 LOC101928902 GRINA CYHR1 KIFC2 FBXL6 GPT LOC101928953 SCX SLC39A4 OPLAH |
nsv515809 | Chr.8:143904439 - 144519234 on Build GRCh38 | Gain+Loss | BOP1 MAF1 DGAT1 CYC1 MIR6847 SCRT1 RECQL4 MFSD3 FOXH1 GPAA1 TONSL-AS1 LRRC14 MIR6849 MROH1 TMEM249 VPS28 ADCK5 MIR6848 MIR1234 WDR97 PLEC HSF1 SHARPIN HGH1 PPP1R16A SMPD5 MIR7112 TONSL SPATC1 EXOSC4 SLC52A2 MIR661 MIR6893 MIR939 PARP10 CPSF1 MIR6846 LOC101928902 GRINA CYHR1 KIFC2 FBXL6 GPT LOC101928953 SCX SLC39A4 OPLAH |
nsv612914 | Chr.8:143972494 - 144120626 on Build GRCh38 | Loss | WDR97 PLEC SHARPIN MAF1 SMPD5 CYC1 MIR6847 SPATC1 EXOSC4 GPAA1 PARP10 MIR6846 GRINA OPLAH |
dgv12431n54 | Chr.8:143845100 - 144161320 on Build GRCh38 | Loss | WDR97 PLEC SHARPIN HGH1 MAF1 SMPD5 EPPK1 CYC1 MIR6847 SPATC1 EXOSC4 MIR661 GPAA1 PARP10 MIR6846 MROH1 GRINA OPLAH |
nsv950015 | Chr.8:143866633 - 144125597 on Build GRCh38 | Deletion | WDR97 PLEC SHARPIN MAF1 SMPD5 EPPK1 CYC1 MIR6847 SPATC1 EXOSC4 MIR661 GPAA1 PARP10 MIR6846 GRINA OPLAH |
nsv1161815 | Chr.8:143775169 - 144080674 on Build GRCh38 | Deletion | MIR937 SCRIB PLEC NRBP2 SMPD5 EPPK1 MIR6847 SPATC1 EXOSC4 MIR661 MIR6845 LOC642574 PARP10 MIR6846 GRINA PUF60 OPLAH |
nsv470250 | Chr.8:143917934 - 144097007 on Build GRCh38 | Gain | GPAA1 PARP10 PLEC MIR6846 SMPD5 GRINA CYC1 MIR6847 SPATC1 EXOSC4 MIR661 OPLAH |
dgv12433n54 | Chr.8:143902404 - 144120626 on Build GRCh38 | Gain | WDR97 PLEC SHARPIN MAF1 SMPD5 CYC1 MIR6847 SPATC1 EXOSC4 MIR661 GPAA1 PARP10 MIR6846 GRINA OPLAH |
nsv612906 | Chr.8:143917935 - 144090784 on Build GRCh38 | Loss | GPAA1 PARP10 PLEC MIR6846 SMPD5 GRINA MIR6847 SPATC1 EXOSC4 MIR661 OPLAH |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |