Assay Details
Target Gene Details
Entrez Gene ID: | 26121 |
Gene Name: | pre-mRNA processing factor 31 |
Gene Aliases: |
NY-BR-99, PRP31, RP11, SNRNP61 |
Location: |
Chr.19:54115410-54131719 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 5 - Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRPF31 | NM_015629.3 | NP_056444.3 | ||
XM_006723137.3 | XP_006723200.1 | |||
AB593024.1 | ||||
AB593025.1 | ||||
AF308303.1 | AAG48270.1 | |||
AK098547.1 | BAC05329.1 | |||
AK301709.1 | ||||
AL050369.1 | CAB43677.1 | |||
AY040822.1 | AAK77986.1 | |||
BC117389.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | TARM1 PRPF31 VSTM1 OSCAR NDUFA3 TFPT |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | PRPF31 TMC4 CNOT3 MBOAT7 LENG1 NDUFA3 TFPT |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | PRPF31 OSCAR TMC4 CNOT3 MBOAT7 LENG1 NDUFA3 TFPT TSEN34 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | ZNF818P ZNF765 DPRX MIR519A1 MIR526A2 ZNF813 MIR520E TSEN34 MIR4752 MIR371A LILRB5 MIR521-1 VN1R4 MBOAT7 LENG1 MIR519E MIR512-1 LILRB2 MIR518A1 NLRP12 MIR518B MIR1283-2 MIR518E MIR516B1 ZNF525 TPM3P9 ZNF677 PRKCG MIR498 MIR518F MIR520F LOC105372457 VSTM1 ZNF665 CACNG8 MIR518C MIR373 TMC4 CNOT3 MIR520B LILRA6 MIR1323 MIR935 ZNF331 MIR521-2 MIR522 CACNG6 LILRA5 MIR520D MIR520A MIR523 MIR515-2 ZNF845 MIR516A2 MIR518A2 NDUFA3 MIR524 TARM1 MIR371B MIR519A2 MIR527 OSCAR MIR1283-1 FAM90A27P BIRC8 MIR512-2 TFPT MIR517A MIR518D CACNG7 VN1R2 MIR516A1 MIR526B LOC284379 MIR520H MIR515-1 MIR519C MIR517B MIR520C ZNF761 MIR526A1 MIR372 MIR516B2 PRPF31 MIR525 RPS9 MIR519D MIR519B MYADM MIR517C LILRB3 MIR520G |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | TARM1 PRPF31 OSCAR NDUFA3 TFPT |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |