Assay Details
Target Gene Details
Entrez Gene ID: | 1609 |
Gene Name: | diacylglycerol kinase theta |
Gene Aliases: |
DAGK, DAGK4, DAGK7 |
Location: |
Chr.4:958884-973560 on Build GRCh38 |
Assay Gene Location: | Within Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DGKQ | NM_001347.3 | 15 | 1727 | NP_001338.2 |
XM_011513411.1 | 15 | 1712 | XP_011511713.1 | |
XM_011513412.1 | 15 | 1712 | XP_011511714.1 | |
XM_011513414.2 | 15 | 1712 | XP_011511716.1 | |
XM_011513415.1 | XP_011511717.1 | |||
XM_017007814.1 | 15 | 1712 | XP_016863303.1 | |
XM_017007815.1 | XP_016863304.1 | |||
AB209503.1 | 15 | 1478 | BAD92740.1 | |
BC063801.1 | 15 | 1735 | AAH63801.1 | |
GU727647.1 | 15 | 1665 | ||
L38707.1 | 15 | 1687 | AAA98749.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | SLC26A1 TMEM175 RNF212 FGFRL1 DGKQ CPLX1 IDUA GAK LOC100129917 |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | SLC26A1 TMEM175 FGFRL1 DGKQ IDUA |
nsv4196 | Chr.4:961755 - 1004599 on Build GRCh38 | Deletion | SLC26A1 DGKQ IDUA |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | LOC101928521 FGFRL1 PDE6B CTBP1-AS DGKQ CRIPAK LOC107986211 MFSD7 IDUA CTBP1 MAEA RNF212 LOC105374344 TMED11P CTBP1-AS2 ATP5I LOC101928548 LOC100130872 SLC26A1 TMEM175 MYL5 CPLX1 PCGF3 GAK NKX1-1 SPON2 LOC100129917 UVSSA |
nsv950327 | Chr.4:945913 - 978512 on Build GRCh38 | Deletion | TMEM175 DGKQ |
dgv5079n100 | Chr.4:843485 - 970603 on Build GRCh38 | Gain | TMEM175 DGKQ GAK |
esv29984 | Chr.4:857569 - 970571 on Build GRCh38 | Loss | TMEM175 DGKQ GAK |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | SLC26A1 TMEM175 RNF212 FGFRL1 DGKQ CPLX1 IDUA GAK |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | SLC26A1 TMEM175 FGFRL1 DGKQ CPLX1 IDUA GAK |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |