Assay Details
Target Gene Details
Entrez Gene ID: | 116444 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit 3B |
Gene Aliases: |
GluN3B, NR3B |
Location: |
Chr.19:1000419-1009814 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRIN3B | NM_138690.2 | 3 | 1305 | NP_619635.1 |
XM_017026243.1 | XP_016881732.1 | |||
AY507106.1 | 3 | 1305 | AAS87020.1 | |
AY507107.1 | 3 | 1305 | AAS87021.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9662 | Chr.19:893394 - 1317740 on Build GRCh38 | Gain | CIRBP-AS1 MIDN ARHGAP45 LOC102725180 EFNA2 RNU6-2 WDR18 ABCA7 LOC105372235 C19orf24 CIRBP POLR2E STK11 ARID3A TMEM259 SBNO2 CNN2 R3HDM4 GPX4 ATP5D RNU6-9 KISS1R CBARP GRIN3B |
nsv1160555 | Chr.19:887275 - 1346084 on Build GRCh38 | Deletion | CIRBP-AS1 ARHGAP45 LOC102725180 WDR18 ABCA7 LOC105372235 CIRBP SBNO2 R3HDM4 KISS1R CBARP MIDN EFNA2 RNU6-2 C19orf24 POLR2E STK11 ARID3A TMEM259 CNN2 MED16 GPX4 ATP5D RNU6-9 GRIN3B |
nsv578188 | Chr.19:923744 - 1059005 on Build GRCh38 | Loss | ARID3A TMEM259 CNN2 RNU6-2 WDR18 ABCA7 LOC105372235 GRIN3B |
nsv469845 | Chr.19:951640 - 1144486 on Build GRCh38 | Loss | ARID3A TMEM259 SBNO2 CNN2 ARHGAP45 RNU6-2 WDR18 GPX4 ABCA7 LOC105372235 GRIN3B POLR2E |
esv2758743 | Chr.19:951641 - 1544934 on Build GRCh38 | Gain+Loss | ADAMTSL5 CIRBP-AS1 ARHGAP45 LOC102725180 WDR18 ABCA7 LOC105372235 CIRBP SBNO2 GAMT C19orf25 PLK5 DAZAP1 CBARP MIDN EFNA2 RNU6-2 C19orf24 RPS15 PCSK4 POLR2E STK11 ARID3A TMEM259 CNN2 NDUFS7 APC2 REEP6 GPX4 ATP5D MUM1 GRIN3B |
nsv953938 | Chr.19:355801 - 1104501 on Build GRCh38 | Deletion | ARHGAP45 MISP GZMM POLRMT WDR18 ABCA7 LOC105372235 FSTL3 MIR3187 BSG MIR4745 FGF22 MADCAM1 THEG R3HDM4 SHC2 KISS1R PLPPR3 CFD LOC101928450 PALM ELANE ODF3L2 PRTN3 RNU6-2 HCN2 TPGS1 POLR2E PTBP1 ARID3A AZU1 TMEM259 CNN2 PRSS57 MED16 RNF126 C2CD4C GPX4 CDC34 RNU6-9 GRIN3B |
nsv470101 | Chr.19:401714 - 1008505 on Build GRCh38 | Loss | MISP GZMM POLRMT WDR18 LOC105372235 FSTL3 MIR3187 BSG MIR4745 FGF22 MADCAM1 R3HDM4 SHC2 KISS1R PLPPR3 CFD LOC101928450 PALM ELANE ODF3L2 PRTN3 HCN2 TPGS1 PTBP1 ARID3A AZU1 PRSS57 MED16 RNF126 C2CD4C CDC34 RNU6-9 GRIN3B |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |