Assay Details
Target Gene Details
Entrez Gene ID: | 374454 |
Gene Name: | keratin 77 |
Gene Aliases: |
K1B, KRT1B |
Location: |
Chr.12:52689612-52703524 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KRT77 | NM_175078.2 | 9 | 2033 | NP_778253.2 |
XM_011538288.2 | 9 | 1795 | XP_011536590.1 | |
AJ564104.1 | 9 | 2033 | CAD91892.1 | |
BC118598.1 | 10 | 2118 | ||
BC122558.1 | 9 | 2033 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv2634n54 | Chr.12:52690389 - 52693665 on Build GRCh38 | Loss | KRT77 |
nsv428281 | Chr.12:52570654 - 52761443 on Build GRCh38 | Gain | KRT74 KRT72 KRT2 KRT1 KRT73 KRT73-AS1 KRT77 |
nsv832415 | Chr.12:52567563 - 52757300 on Build GRCh38 | Loss | KRT74 KRT72 KRT2 KRT1 KRT73 KRT73-AS1 KRT77 |
esv3629524 | Chr.12:52688070 - 52835680 on Build GRCh38 | Gain | KRT76 KRT3 KRT4 KRT79 KRT77 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |