Assay Details
Target Gene Details
Entrez Gene ID: | 29844 |
Gene Name: | TCF3 fusion partner |
Gene Aliases: |
FB1, INO80F, amida |
Location: |
Chr.19:54107013-54115675 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TFPT | NM_001321792.1 | 2 | 255 | NP_001308721.1 |
NM_013342.3 | 2 | 649 | NP_037474.1 | |
XM_005278261.1 | 1 | 121 | XP_005278318.1 | |
AF052052.1 | 3 | 522 | AAD45182.1 | |
AK310627.1 | 2 | 631 | ||
AK310647.1 | 2 | 620 | ||
BC004281.1 | 2 | 281 | AAH04281.1 | |
BC007776.2 | 2 | 267 | AAH07776.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | VSTM1 TFPT NDUFA3 PRPF31 TARM1 OSCAR |
nsv515623 | Chr.19:54102901 - 54179150 on Build GRCh38 | Loss | TFPT CNOT3 NDUFA3 PRPF31 TMC4 LENG1 MBOAT7 |
nsv953613 | Chr.19:54097214 - 54198733 on Build GRCh38 | Deletion | TFPT CNOT3 NDUFA3 PRPF31 TSEN34 TMC4 LENG1 OSCAR MBOAT7 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | BIRC8 ZNF765 MIR935 MIR518A1 MIR518C MIR520B ZNF665 MIR498 MIR519A1 ZNF845 CACNG8 MIR518D MIR519D MIR517B LOC105372457 MIR371B MIR515-2 MIR519E MIR525 TSEN34 FAM90A27P MIR517C MIR520G LILRB5 MIR520E TFPT CNOT3 RPS9 ZNF525 CACNG6 MIR518B TMC4 VN1R2 MIR515-1 TPM3P9 MIR520D MIR520C LILRA6 MIR516B2 MIR372 MIR1283-1 MIR518E MIR527 ZNF331 MIR518A2 MIR519A2 MIR526A2 MIR518F MIR520F NLRP12 MIR371A MIR516A2 MIR1283-2 MIR520H ZNF818P MIR512-1 MIR526B NDUFA3 LILRB2 PRKCG ZNF761 VN1R4 MIR519C LILRA5 ZNF677 MIR4752 MIR521-2 DPRX LENG1 MIR373 MIR516A1 LILRB3 MIR517A MIR524 MIR526A1 MIR512-2 MIR523 TARM1 MIR522 OSCAR MBOAT7 VSTM1 CACNG7 ZNF813 MIR519B PRPF31 MIR516B1 MIR521-1 MIR1323 MIR520A MYADM LOC284379 |
nsv470157 | Chr.19:54063999 - 54127773 on Build GRCh38 | Loss | TFPT NDUFA3 PRPF31 TARM1 OSCAR |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | VSTM1 TFPT MIR935 NDUFA3 PRPF31 CACNG6 CACNG8 TARM1 OSCAR |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |