Assay Details
Target Gene Details
Entrez Gene ID: | 51029 |
Gene Name: | desumoylating isopeptidase 2 |
Gene Aliases: |
C1orf121, CGI-146, DESI, DESI1, DeSI-2, FAM152A, PNAS-4, PPPDE1 |
Location: |
Chr.1:244653048-244709034 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 5 - Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DESI2 | NM_001297746.1 | NP_001284675.1 | ||
NM_016076.4 | NP_057160.2 | |||
NR_123735.1 | ||||
NR_123736.1 | ||||
XM_011544203.2 | XP_011542505.1 | |||
XM_011544205.2 | XP_011542507.1 | |||
XM_011544206.2 | XP_011542508.1 | |||
XM_011544207.2 | XP_011542509.1 | |||
AF151904.1 | AAD34141.1 | |||
AF229834.1 | AAF42919.1 | |||
AK314664.1 | ||||
BC004485.2 | AAH04485.1 | |||
BI459676.1 | ||||
CB854052.1 | ||||
CN303012.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |