Assay Details
Target Gene Details
Entrez Gene ID: | 116448 |
Gene Name: | oligodendrocyte transcription factor 1 |
Gene Aliases: |
BHLHB6, BHLHE21 |
Location: |
Chr.21:33070144-33072422 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
OLIG1 | NM_138983.2 | 1 | 1197 | NP_620450.2 |
AL355743.1 | 1 | 341 | ||
AL834450.1 | 1 | 1190 | CAD39110.1 | |
BC026989.1 | 1 | 1074 | AAH26989.1 | |
BC033290.1 | 1 | 1204 | AAH33290.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |