Assay Details
Target Gene Details
Entrez Gene ID: | 16 |
Gene Name: | alanyl-tRNA synthetase |
Gene Aliases: |
CMT2N, EIEE29 |
Location: |
Chr.16:70252295-70289552 on Build GRCh38 |
Assay Gene Location: | Within Exon 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
AARS | NM_001605.2 | 14 | 2020 | NP_001596.2 |
AK222824.1 | 14 | 2017 | BAD96544.1 | |
AK225116.1 | ||||
AK299098.1 | 14 | 2020 | ||
BC011451.1 | 14 | 1952 | AAH11451.1 | |
D32050.1 | 14 | 2020 | BAA06808.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv33745 | Chr.16:70082696 - 70285970 on Build GRCh38 | Gain+Loss | SMG1P7 CLEC18C LOC105371328 AARS PDPR EXOSC6 LOC107984138 LOC400541 |
esv3638952 | Chr.16:70252544 - 70262994 on Build GRCh38 | Gain | AARS |
esv2758652 | Chr.16:69821219 - 70279319 on Build GRCh38 | Gain+Loss | LOC105371328 AARS CLEC18A EXOSC6 MIR140 LOC107984138 LOC400541 SMG1P7 CLEC18C MIR1972-2 PDPR WWP2 PDXDC2P |
nsv1061286 | Chr.16:70219906 - 70297504 on Build GRCh38 | Gain | SMG1P7 AARS EXOSC6 DDX19B LOC107984138 |
nsv428328 | Chr.16:69952660 - 70279319 on Build GRCh38 | Gain+Loss | SMG1P7 CLEC18C LOC105371328 AARS CLEC18A MIR1972-2 PDPR EXOSC6 LOC107984138 PDXDC2P LOC400541 |
nsv833271 | Chr.16:70151791 - 70319431 on Build GRCh38 | Gain+Loss | SMG1P7 CLEC18C LOC105371328 AARS PDPR EXOSC6 DDX19B LOC107984138 LOC100506083 LOC400541 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |