Assay Details
Target Gene Details
Entrez Gene ID: | 8448 |
Gene Name: | double C2 domain alpha |
Gene Aliases: |
Doc2 |
Location: |
Chr.16:30005514-30023280 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 17 - Exon 17 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DOC2A | NM_001282062.1 | NP_001268991.1 | ||
NM_001282063.1 | NP_001268992.1 | |||
NM_001282068.1 | NP_001268997.1 | |||
NM_003586.2 | NP_003577.2 | |||
NR_104089.1 | ||||
NR_104090.1 | ||||
XM_011545975.1 | XP_011544277.1 | |||
XM_017023776.1 | XP_016879265.1 | |||
XM_017023777.1 | XP_016879266.1 | |||
XM_017023778.1 | XP_016879267.1 | |||
AK090829.1 | ||||
AK293651.1 | ||||
AK309158.1 | ||||
BC041769.1 | AAH41769.2 | |||
BC055284.1 | AAH55284.1 | |||
BC063436.1 | AAH63436.1 | |||
BX460259.2 | ||||
D31897.1 | BAA06695.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |