Assay Details
Target Gene Details
Entrez Gene ID: | 80206 |
Gene Name: | formin homology 2 domain containing 3 |
Gene Aliases: |
FHOS2, Formactin2 |
Location: |
Chr.18:36297696-36780220 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 31 - Exon 32 |
Target Gene Details
Entrez Gene ID: | 25941 |
Gene Name: | tubulin polyglutamylase complex subunit 2 |
Gene Aliases: |
C18orf10, HMFN0601, L17, PGs2 |
Location: |
Chr.18:36777647-36829393 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TPGS2 | XM_017025700.1 | 7 | 4518 | XP_016881189.1 |
XM_017025702.1 | 6 | 1835 | XP_016881191.1 | |
XM_017025703.1 | 8 | 2033 | XP_016881192.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv34228 | Chr.18:36536338 - 36849164 on Build GRCh38 | Gain | KIAA1328 LOC105372071 FHOD3 TPGS2 |
esv2758722 | Chr.18:36470072 - 36901904 on Build GRCh38 | Gain | KIAA1328 LOC105372071 FHOD3 TPGS2 |
nsv576651 | Chr.18:36017567 - 36959615 on Build GRCh38 | Loss | RPRD1A SLC39A6 LOC105372069 KIAA1328 ELP2 LOC105372071 FHOD3 MOCOS TPGS2 LOC101927809 |
esv3642237 | Chr.18:36659865 - 36881208 on Build GRCh38 | Gain | KIAA1328 LOC105372071 FHOD3 TPGS2 |
esv3583016 | Chr.18:36337333 - 37122274 on Build GRCh38 | Loss | LOC105372069 KIAA1328 LOC105372071 FHOD3 TPGS2 |
More Information
Set Membership: |
Intragenic Exonic Non-exonic DGV Variation |