Assay Details
Target Gene Details
Entrez Gene ID: | 529 |
Gene Name: | ATPase H+ transporting V1 subunit E1 |
Gene Aliases: |
ATP6E, ATP6E2, ATP6V1E, P31, Vma4 |
Location: |
Chr.22:17592136-17628822 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 8 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ATP6V1E1 | NM_001039366.1 | NP_001034455.1 | ||
NM_001039367.1 | NP_001034456.1 | |||
NM_001696.3 | NP_001687.1 | |||
AI565049.1 | ||||
AK294623.1 | ||||
AK312394.1 | ||||
AK315941.1 | ||||
AW406069.1 | ||||
BC004443.1 | AAH04443.1 | |||
BI546032.1 | ||||
BQ888820.1 | ||||
BT007128.1 | AAP35792.1 | |||
CR456385.1 | CAG30271.1 | |||
X71491.1 | CAA50592.1 | |||
X76228.1 | CAA53814.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9871 | Chr.22:17545048 - 17683541 on Build GRCh38 | Loss | SLC25A18 LOC101929372 CECR2 BCL2L13 ATP6V1E1 |
dgv4464n100 | Chr.22:17570790 - 17611340 on Build GRCh38 | Gain | SLC25A18 LOC101929372 ATP6V1E1 |
nsv1065055 | Chr.22:17559085 - 17632626 on Build GRCh38 | Gain | SLC25A18 LOC101929372 BCL2L13 ATP6V1E1 |
nsv526826 | Chr.22:17411511 - 17836413 on Build GRCh38 | Gain | SLC25A18 LINC00528 LOC101929372 MICAL3 CECR2 BCL2L13 BID MIR3198-1 ATP6V1E1 |
esv3893428 | Chr.22:17578563 - 18040448 on Build GRCh38 | Loss | SLC25A18 MIR648 LINC00528 LOC101929372 MICAL3 BCL2L13 FLJ41941 BID MIR3198-1 ATP6V1E1 |
dgv4465n100 | Chr.22:17577691 - 17706530 on Build GRCh38 | Gain | SLC25A18 LOC101929372 BCL2L13 ATP6V1E1 |
esv3568229 | Chr.22:17574659 - 17596669 on Build GRCh38 | Loss | SLC25A18 LOC101929372 ATP6V1E1 |
nsv3553 | Chr.22:17553601 - 17608096 on Build GRCh38 | Deletion | SLC25A18 LOC101929372 CECR2 ATP6V1E1 |
nsv510802 | Chr.22:17550100 - 17604891 on Build GRCh38 | Deletion | SLC25A18 LOC101929372 CECR2 ATP6V1E1 |
nsv428385 | Chr.22:17491941 - 18886703 on Build GRCh38 | Gain+Loss | LOC100996415 MIR648 LINC00528 PEX26 LOC101929372 TMEM191B LOC642643 LOC102725072 LOC100996432 RIMBP3 USP18 BID TUBA8 MICAL3 GGT3P FLJ41941 LOC729461 ATP6V1E1 SLC25A18 FAM230A CECR2 BCL2L13 LOC100996401 MIR3198-1 PI4KAP1 |
dgv1278e212 | Chr.22:17586154 - 17598370 on Build GRCh38 | Loss | SLC25A18 LOC101929372 ATP6V1E1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |