Assay Details
Target Gene Details
Entrez Gene ID: | 161931 |
Gene Name: | adenosine deaminase domain containing 2 |
Gene Aliases: |
TENRL |
Location: |
Chr.16:84191117-84197166 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ADAD2 | NM_001145400.1 | NP_001138872.1 | ||
NM_139174.3 | NP_631913.3 | |||
XM_005255814.1 | XP_005255871.1 | |||
XM_011522919.1 | XP_011521221.1 | |||
XM_011522920.1 | XP_011521222.1 | |||
AF447586.1 | AAM22869.1 | |||
AK093046.1 | BAC04032.1 | |||
AK093523.1 | ||||
AK131102.1 | BAC85152.1 | |||
BC033491.1 | AAH33491.1 | |||
BU731201.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3639413 | Chr.16:84172318 - 84253359 on Build GRCh38 | Loss | KCNG4 TAF1C DNAAF1 ADAD2 |
nsv833309 | Chr.16:84076867 - 84248591 on Build GRCh38 | Loss | KCNG4 HSDL1 TAF1C MBTPS1 LOC729887 DNAAF1 ADAD2 |
nsv1065790 | Chr.16:83830329 - 84243597 on Build GRCh38 | Loss | KCNG4 HSDL1 TAF1C LOC105371371 SLC38A8 OSGIN1 MBTPS1 LOC729887 DNAAF1 MLYCD ADAD2 NECAB2 |
esv2761930 | Chr.16:84007420 - 84312461 on Build GRCh38 | Gain | KCNG4 HSDL1 TAF1C SLC38A8 MBTPS1 LOC729887 DNAAF1 LOC105376777 ADAD2 WFDC1 |
esv3639414 | Chr.16:84176251 - 84352273 on Build GRCh38 | Loss | KCNG4 TAF1C DNAAF1 LOC105376777 ADAD2 WFDC1 |
nsv457597 | Chr.16:84182086 - 84215151 on Build GRCh38 | Loss | TAF1C ADAD2 |
esv3639412 | Chr.16:84170074 - 84221406 on Build GRCh38 | Loss | KCNG4 TAF1C DNAAF1 ADAD2 |
nsv483044 | Chr.16:84166395 - 87066394 on Build GRCh38 | Gain | LOC101928474 IRF8 MIR6774 FAM92B USP10 LOC101928614 C16orf74 FOXC2 MIR1910 COX4I1 LINC00917 GINS2 WFDC1 LOC146513 KLHL36 COTL1 ATP2C2 LOC101928557 FOXL1 TAF1C FOXC2-AS1 LOC102724344 MTHFSD LINC01081 DNAAF1 FOXF1 LOC105376777 LOC105371374 LINC01082 LOC440390 MIR5093 LINC00311 KIAA0513 ADAD2 FENDRR CRISPLD2 ZDHHC7 TLDC1 GSE1 KCNG4 FLJ30679 LOC400548 EMC8 |
nsv1059227 | Chr.16:84029323 - 84233403 on Build GRCh38 | Loss | KCNG4 HSDL1 TAF1C SLC38A8 MBTPS1 LOC729887 DNAAF1 ADAD2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |