Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | LOC107984817 SPIRE2 LOC105371419 ZNF276 TCF25 FANCA |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | LOC107984817 SPIRE2 LOC105371419 TCF25 FANCA |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | LOC107984817 AFG3L1P VPS9D1-AS1 SPIRE2 CHMP1A LOC105371419 VPS9D1 SPATA2L TCF25 DBNDD1 FANCA DPEP1 CDK10 DEF8 SPATA33 TUBB3 ZNF276 CENPBD1 GAS8-AS1 MC1R GAS8 |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | AFG3L1P DEF8 SPIRE2 TUBB3 CENPBD1 TCF25 GAS8-AS1 DBNDD1 MC1R GAS8 |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | LOC107984817 LOC101927817 AFG3L1P VPS9D1-AS1 SPIRE2 RPL13 LOC105371419 SPG7 SPATA2L TCF25 DBNDD1 SNORD68 PRDM7 FAM157C DPEP1 CDK10 DEF8 URAHP TUBB8P7 CENPBD1 GAS8-AS1 MC1R GAS8 ANKRD11 CHMP1A VPS9D1 LOC105371414 FANCA ZNF778 SPATA33 TUBB3 ZNF276 CPNE7 LOC100287036 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | AFG3L1P DEF8 SPIRE2 LOC105371419 TUBB3 CENPBD1 TCF25 DBNDD1 MC1R GAS8 |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | LOC107984817 LOC101927817 TRAPPC2L MIR4722 CDT1 AFG3L1P VPS9D1-AS1 LOC101927793 LOC105371419 PABPN1L SPATA2L LINC00304 TCF25 SNORD68 CDK10 LOC105371409 DEF8 URAHP SNAI3 CENPBD1 GALNS MVD GAS8 LOC100289580 CBFA2T3 CHMP1A VPS9D1 LOC105371414 CYBA FANCA LOC400558 ACSF3 SNAI3-AS1 ZNF778 SPATA33 ZNF276 CPNE7 CDH15 SPIRE2 RPL13 SPG7 IL17C DBNDD1 PIEZO1 LOC100129697 LOC107987238 PRDM7 FAM157C DPEP1 LOC339059 TUBB8P7 APRT GAS8-AS1 MC1R SLC22A31 ANKRD11 RNF166 CTU2 TUBB3 LOC100287036 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |