Assay Details
Target Gene Details
Entrez Gene ID: | 80709 |
Gene Name: | AT-hook transcription factor |
Gene Aliases: |
- |
Location: |
Chr.9:114334149-114398498 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 22 - Exon 23 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv948n27 | Chr.9:114193988 - 114693895 on Build GRCh38 | Gain | ATP6V1G1 LOC100505478 AKNA MIR455 COL27A1 TMEM268 ORM1 WHRN ORM2 |
nsv1161903 | Chr.9:114340988 - 114388671 on Build GRCh38 | Deletion | AKNA |
nsv509319 | Chr.9:114297186 - 114380605 on Build GRCh38 | Insertion | AKNA COL27A1 ORM1 ORM2 |
dgv7706n100 | Chr.9:114182745 - 114697870 on Build GRCh38 | Gain | ATP6V1G1 LOC100505478 AKNA MIR455 COL27A1 TMEM268 ORM1 WHRN ORM2 |
dgv33e196 | Chr.9:114030664 - 114604363 on Build GRCh38 | Duplication | ZNF618 KIF12 ATP6V1G1 AKNA MIR455 COL27A1 TMEM268 AMBP ORM1 WHRN ORM2 |
nsv471320 | Chr.9:114284841 - 114346385 on Build GRCh38 | Gain | AKNA COL27A1 ORM1 ORM2 |
nsv615233 | Chr.9:114167820 - 114486199 on Build GRCh38 | Gain | AKNA MIR455 COL27A1 ORM1 WHRN ORM2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |