Assay Details
Target Gene Details
Entrez Gene ID: | 124056 |
Gene Name: | NADPH oxidase organizer 1 |
Gene Aliases: |
P41NOX, P41NOXA, P41NOXB, P41NOXC, SH3PXD5, SNX28 |
Location: |
Chr.16:1978917-1982751 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NOXO1 | NM_001267721.1 | NP_001254650.1 | ||
NM_144603.3 | NP_653204.1 | |||
NM_172167.2 | NP_751907.1 | |||
NM_172168.2 | NP_751908.1 | |||
XM_005255099.4 | XP_005255156.1 | |||
XM_017022927.1 | XP_016878416.1 | |||
XM_017022928.1 | XP_016878417.1 | |||
AB097667.1 | BAC76711.1 | |||
AF532983.1 | AAM97925.1 | |||
AF532984.1 | AAM97926.1 | |||
AF532985.1 | AAM97927.1 | |||
AF539796.1 | AAN75141.1 | |||
AK292197.1 | ||||
AK310198.1 | 2 | 385 | ||
AK313917.1 | ||||
AY191359.1 | AAO38665.1 | |||
AY255768.1 | AAP13479.1 | |||
BC015917.2 | AAH15917.1 | |||
DB009385.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2422427 | Chr.16:10001 - 2723164 on Build GRCh38 | Duplication | FAM234A RNF151 MSRB1 KCTD5 AMDHD2 FBXL16 MRPS34 LUC7L NHLRC4 HAGH FAHD1 PDPK1 TBC1D24 TMEM204 ABCA3 SSTR5-AS1 DDX11L10 NTHL1 HBM LINC00235 LOC105371049 RPUSD1 MIR5587 LOC100134368 AXIN1 LMF1-AS1 LOC105371047 MSLN RHBDL1 NTN3 MIR3180-5 WDR24 PKD1 RAB11FIP3 MCRIP2 RPL23AP5 LOC107984876 POLR3K LOC106660606 WASIR2 SLC9A3R2 PRR35 E4F1 MIR1225 RHBDF1 SSTR5 MIR662 WDR90 NME3 ARHGDIG MIR3177 NDUFB10 C16orf91 IGFALS LMF1 TPSAB1 TRAF7 NPW ABCA17P HAGHL LOC105371184 PRR25 TPSG1 EME2 SNRNP25 LINC00254 RAB40C SOX8 MIR6511B1 MLST8 PRSS29P HBZ METRN NUBP2 CRAMP1 RPS2 BAIAP3 PDIA2 ZNF598 GNPTG MIR6859-4 NME4 CACNA1H SNORA78 CASKIN1 CCDC78 CEMP1 UBE2I MIR3677 CHTF18 LOC100287175 LOC652276 TSR3 IFT140 CAPN15 PRSS27 CCDC154 ECI1 MIR6767 TPSD1 METTL26 MIR4516 ATP6V0C LOC105371038 SNORA10 MPG NARFL DECR2 RAB26 LOC101929280 HBA1 CCNF SPSB3 LOC729652 HBQ1 PTX4 UNKL SNORA64 SYNGR3 MEIOB NOXO1 MIR6768 TPSB2 MIR4717 C1QTNF8 PIGQ TBL3 LOC107987233 FAM173A STUB1 SNHG9 TMEM8A SNORD60 MIR3178 JMJD8 BRICD5 ERVK13-1 MIR3176 TELO2 MIR940 RGS11 GNG13 C16orf59 FLJ42627 RPL3L WFIKKN1 NPRL3 DNASE1L2 HN1L LOC105371045 LOC105371046 RHOT2 PGP MAPK8IP3 SNHG19 RNPS1 HBA2 CLCN7 GFER MRPL28 TSC2 HS3ST6 |
nsv521569 | Chr.16:1971892 - 2035996 on Build GRCh38 | Loss | TBL3 NOXO1 GFER ZNF598 NPW SYNGR3 SLC9A3R2 |
dgv4858n54 | Chr.16:1955562 - 2038584 on Build GRCh38 | Loss | RNF151 RPS2 NDUFB10 NOXO1 ZNF598 NPW SLC9A3R2 SNORA10 TBL3 SNORA78 SNHG9 GFER SNORA64 SYNGR3 |
nsv952901 | Chr.16:1888800 - 2135899 on Build GRCh38 | Deletion | NTHL1 RNF151 RPL3L RPS2 NDUFB10 LOC105371049 NOXO1 MSRB1 MIR4516 ZNF598 NPW SLC9A3R2 SNORA10 TBL3 PKD1 SNORA78 MIR1225 SNHG9 GFER MIR6511B1 TSC2 SNORA64 HS3ST6 SYNGR3 |
nsv1160329 | Chr.16:1961727 - 2128574 on Build GRCh38 | Deletion | NTHL1 RNF151 RPS2 NDUFB10 LOC105371049 NOXO1 ZNF598 NPW SLC9A3R2 SNORA10 TBL3 PKD1 SNORA78 MIR1225 SNHG9 GFER MIR6511B1 TSC2 SNORA64 SYNGR3 |
nsv471070 | Chr.16:1947613 - 2024218 on Build GRCh38 | Gain | RNF151 RPL3L RPS2 NDUFB10 NOXO1 ZNF598 NPW SNORA10 TBL3 SNORA78 SNHG9 GFER SNORA64 SYNGR3 |
dgv336n27 | Chr.16:1965120 - 2038584 on Build GRCh38 | Loss | TBL3 SNORA78 RNF151 SNHG9 NOXO1 GFER ZNF598 NPW SYNGR3 SLC9A3R2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |