Assay Details
Target Gene Details
Entrez Gene ID: | 8448 |
Gene Name: | double C2 domain alpha |
Gene Aliases: |
Doc2 |
Location: |
Chr.16:30005514-30023280 on Build GRCh38 |
Assay Gene Location: | Within Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DOC2A | NM_001282062.1 | 9 | 1046 | NP_001268991.1 |
NM_001282063.1 | 9 | 1008 | NP_001268992.1 | |
NM_001282068.1 | 8 | 973 | NP_001268997.1 | |
NM_003586.2 | 8 | 1007 | NP_003577.2 | |
NR_104089.1 | 8 | 790 | ||
NR_104090.1 | ||||
XM_011545975.1 | 10 | 1432 | XP_011544277.1 | |
XM_017023776.1 | 12 | 1650 | XP_016879265.1 | |
XM_017023777.1 | 9 | 1587 | XP_016879266.1 | |
XM_017023778.1 | 8 | 1061 | XP_016879267.1 | |
AK090829.1 | 2 | 1746 | ||
AK293651.1 | ||||
AK309158.1 | 2 | 325 | ||
BC041769.1 | 9 | 1009 | AAH41769.2 | |
BC055284.1 | 8 | 1007 | AAH55284.1 | |
BC063436.1 | 9 | 972 | AAH63436.1 | |
BX460259.2 | 8 | 719 | ||
D31897.1 | 8 | 928 | BAA06695.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |