Assay Details
Target Gene Details
Entrez Gene ID: | 161931 |
Gene Name: | adenosine deaminase domain containing 2 |
Gene Aliases: |
TENRL |
Location: |
Chr.16:84191117-84197166 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 7 - Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ADAD2 | NM_001145400.1 | NP_001138872.1 | ||
NM_139174.3 | NP_631913.3 | |||
XM_005255814.1 | XP_005255871.1 | |||
XM_011522919.1 | XP_011521221.1 | |||
XM_011522920.1 | XP_011521222.1 | |||
AF447586.1 | AAM22869.1 | |||
AK093046.1 | BAC04032.1 | |||
AK093523.1 | ||||
AK131102.1 | BAC85152.1 | |||
AK315171.1 | ||||
BC033491.1 | AAH33491.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3639413 | Chr.16:84172318 - 84253359 on Build GRCh38 | Loss | DNAAF1 ADAD2 TAF1C KCNG4 |
nsv518342 | Chr.16:84194593 - 84196629 on Build GRCh38 | Loss | ADAD2 |
nsv833309 | Chr.16:84076867 - 84248591 on Build GRCh38 | Loss | DNAAF1 LOC729887 ADAD2 HSDL1 TAF1C MBTPS1 KCNG4 |
nsv1065790 | Chr.16:83830329 - 84243597 on Build GRCh38 | Loss | DNAAF1 MLYCD LOC729887 ADAD2 HSDL1 SLC38A8 TAF1C MBTPS1 KCNG4 LOC105371371 OSGIN1 NECAB2 |
esv2761930 | Chr.16:84007420 - 84312461 on Build GRCh38 | Gain | DNAAF1 WFDC1 LOC729887 ADAD2 HSDL1 SLC38A8 TAF1C LOC105376777 MBTPS1 KCNG4 |
nsv523437 | Chr.16:84176132 - 84196770 on Build GRCh38 | Loss | DNAAF1 ADAD2 TAF1C |
esv3639414 | Chr.16:84176251 - 84352273 on Build GRCh38 | Loss | DNAAF1 WFDC1 ADAD2 TAF1C LOC105376777 KCNG4 |
nsv457597 | Chr.16:84182086 - 84215151 on Build GRCh38 | Loss | ADAD2 TAF1C |
esv3639412 | Chr.16:84170074 - 84221406 on Build GRCh38 | Loss | DNAAF1 ADAD2 TAF1C KCNG4 |
nsv483044 | Chr.16:84166395 - 87066394 on Build GRCh38 | Gain | LOC400548 FOXF1 TLDC1 C16orf74 USP10 MIR5093 KIAA0513 LOC101928614 LOC101928557 FENDRR KCNG4 MTHFSD MIR1910 FOXL1 LOC146513 LOC102724344 LINC01082 COX4I1 LINC01081 LOC440390 COTL1 ATP2C2 MIR6774 FLJ30679 IRF8 LINC00917 ADAD2 EMC8 KLHL36 ZDHHC7 GINS2 TAF1C LOC105376777 FOXC2-AS1 FOXC2 LOC105371374 LINC00311 DNAAF1 WFDC1 CRISPLD2 FAM92B LOC101928474 GSE1 |
nsv1059227 | Chr.16:84029323 - 84233403 on Build GRCh38 | Loss | DNAAF1 LOC729887 ADAD2 HSDL1 SLC38A8 TAF1C MBTPS1 KCNG4 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |