Assay Details
Target Gene Details
Entrez Gene ID: | 4016 |
Gene Name: | lysyl oxidase like 1 |
Gene Aliases: |
LOL, LOXL |
Location: |
Chr.15:73926451-73952141 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOXL1 | NM_005576.3 | 1 | 198 | NP_005567.2 |
XM_011521555.1 | 1 | 205 | XP_011519857.1 | |
AK303982.1 | 1 | 194 | ||
AK314222.1 | 1 | 196 | ||
AL529650.3 | 1 | 224 | ||
BC015090.2 | 1 | 177 | AAH15090.1 | |
BC068542.1 | 1 | 198 | AAH68542.1 | |
L21186.1 | 1 | 177 | AAA50162.1 |
Target Gene Details
Entrez Gene ID: | 100287616 |
Gene Name: | LOXL1 antisense RNA 1 |
Gene Aliases: |
- |
Location: |
Chr.15:73917468-73928248 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOXL1-AS1 | NR_040066.1 | |||
NR_040067.1 | ||||
NR_040068.1 | ||||
NR_040069.1 | ||||
NR_040070.1 | ||||
AK056376.1 | ||||
AK056885.1 | ||||
BX355383.2 | ||||
BX366015.2 | ||||
DA021396.1 | ||||
DA038997.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1604 | Chr.15:73903279 - 73936860 on Build GRCh38 | Insertion | LOXL1 TBC1D21 LOXL1-AS1 |
nsv1603 | Chr.15:73898881 - 73943392 on Build GRCh38 | Deletion | LOXL1 TBC1D21 LOXL1-AS1 |
esv2760040 | Chr.15:73922773 - 74172575 on Build GRCh38 | Gain+Loss | LOXL1 LOC732265 STOML1 LOC283731 GOLGA6A PML LOXL1-AS1 ISLR2 |
nsv1121512 | Chr.15:72670085 - 75273877 on Build GRCh38 | Deletion | CPLX3 HCN4 ADPGK-AS1 CCDC33 MIR4513 LOC732265 MIR6882 STRA6 HIGD2B REC114 SCAMP5 EDC3 LOC101929333 C15orf59 CD276 LOC105376731 C15orf59-AS1 GOLGA6C LOC283731 FAM219B CLK3 CYP11A1 LOXL1-AS1 ARID3B ISLR SCAMP2 TBC1D21 LOC729739 BBS4 ISLR2 UBL7-AS1 ULK3 NPTN LOXL1 LOC102723750 LMAN1L COX5A ADPGK GOLGA6A CSK PPCDC RPP25 MIR6881 MPI C15orf39 SEMA7A PML CYP1A1 LOC107984728 STOML1 CYP1A2 NPTN-IT1 UBL7 NEO1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |