Assay Details
Target Gene Details
Entrez Gene ID: | 101927718 |
Gene Name: | DSG1 antisense RNA 1 |
Gene Aliases: |
- |
Location: |
Chr.18:31343368-31426988 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DSG1-AS1 | NR_110788.1 | |||
BX476374.1 | ||||
BX476414.1 |
Target Gene Details
Entrez Gene ID: | 147409 |
Gene Name: | desmoglein 4 |
Gene Aliases: |
CDGF13, CDHF13, HYPT6, LAH |
Location: |
Chr.18:31376777-31415791 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DSG4 | NM_001134453.2 | 1 | 84 | NP_001127925.1 |
NM_177986.4 | 1 | 84 | NP_817123.1 | |
AY168788.1 | AAO43657.1 | |||
AY177664.1 | 1 | 84 | AAO47078.1 | |
AY228236.1 | AAP49811.1 | |||
BC132907.1 | ||||
BC132909.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |