Assay Details
Target Gene Details
Entrez Gene ID: | 113178 |
Gene Name: | secretory carrier membrane protein 4 |
Gene Aliases: |
SCAMP-4 |
Location: |
Chr.19:1905374-1926013 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SCAMP4 | NM_079834.2 | NP_524558.1 | ||
AK074586.1 | BAC11075.1 | |||
AK074967.1 | BAC11322.1 | |||
AK092056.1 | BAC03797.1 | |||
AK307641.1 | ||||
AK307700.1 | ||||
BC011747.2 | AAH11747.1 | |||
BC016509.1 | AAH16509.1 | |||
BC062598.1 | AAH62598.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3893156 | Chr.19:1766738 - 2115791 on Build GRCh38 | Loss | KLF16 BTBD2 MIR1909 ONECUT3 AP3D1 ATP8B3 SCAMP4 ABHD17A MKNK2 CSNK1G2 LOC100288123 MOB3A IZUMO4 ADAT3 REXO1 CSNK1G2-AS1 |
esv32942 | Chr.19:1320268 - 1999205 on Build GRCh38 | Gain+Loss | MBD3 MUM1 MIR1909 SCAMP4 ABHD17A CSNK1G2 UQCR11 GAMT TCF3 RPS15 DAZAP1 REXO1 KLF16 APC2 C19orf25 PLK5 BTBD2 MEX3D ONECUT3 ATP8B3 REEP6 LOC100288123 NDUFS7 ADAMTSL5 ADAT3 PCSK4 CSNK1G2-AS1 |
nsv470107 | Chr.19:1782799 - 2100347 on Build GRCh38 | Loss | KLF16 BTBD2 MIR1909 ATP8B3 SCAMP4 ABHD17A MKNK2 CSNK1G2 LOC100288123 MOB3A IZUMO4 ADAT3 REXO1 CSNK1G2-AS1 |
nsv1160560 | Chr.19:1791100 - 1916393 on Build GRCh38 | Deletion | KLF16 MIR1909 ADAT3 ATP8B3 SCAMP4 ABHD17A REXO1 LOC100288123 |
nsv953942 | Chr.19:1371602 - 2057401 on Build GRCh38 | Deletion | MBD3 MUM1 MIR1909 SCAMP4 ABHD17A MKNK2 CSNK1G2 UQCR11 GAMT TCF3 RPS15 DAZAP1 REXO1 KLF16 APC2 C19orf25 PLK5 BTBD2 MEX3D ONECUT3 ATP8B3 REEP6 LOC100288123 NDUFS7 ADAMTSL5 ADAT3 PCSK4 CSNK1G2-AS1 |
nsv1160561 | Chr.19:1884553 - 2003982 on Build GRCh38 | Deletion | BTBD2 ADAT3 SCAMP4 ABHD17A CSNK1G2 CSNK1G2-AS1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |