Assay Details
Target Gene Details
Entrez Gene ID: | 1635 |
Gene Name: | dCMP deaminase |
Gene Aliases: |
- |
Location: |
Chr.4:182890091-182917477 on Build GRCh38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DCTD | NM_001012732.1 | 6 | 1182 | NP_001012750.1 |
NM_001921.2 | 6 | 1159 | NP_001912.2 | |
XM_005262778.3 | 6 | 1207 | XP_005262835.1 | |
XM_005262779.3 | 7 | 1298 | XP_005262836.1 | |
XM_005262780.3 | 8 | 1306 | XP_005262837.1 | |
XM_005262781.4 | 5 | 964 | XP_005262838.1 | |
XM_005262782.3 | 5 | 961 | XP_005262839.1 | |
XM_006714115.3 | 6 | 1105 | XP_006714178.1 | |
XM_006714116.3 | 5 | 1402 | XP_006714179.1 | |
XM_011531674.2 | 7 | 1792 | XP_011529976.1 | |
XM_011531675.2 | 6 | 1523 | XP_011529977.1 | |
XM_011531676.2 | 7 | 1531 | XP_011529978.1 | |
XM_017007816.1 | 7 | 1274 | XP_016863305.1 | |
XM_017007817.1 | 7 | 1241 | XP_016863306.1 | |
XM_017007818.1 | 8 | 1306 | XP_016863307.1 | |
XM_017007819.1 | 8 | 1800 | XP_016863308.1 | |
XM_017007820.1 | 8 | 1663 | XP_016863309.1 | |
XM_017007821.1 | 8 | 1796 | XP_016863310.1 | |
XM_017007822.1 | 8 | 1141 | XP_016863311.1 | |
XM_017007823.1 | 5 | 1252 | XP_016863312.1 | |
XM_017007824.1 | 5 | 879 | XP_016863313.1 | |
BC001286.1 | 6 | 1034 | AAH01286.1 | |
BC088357.1 | 6 | 1073 | AAH88357.2 | |
L12136.1 | 5 | 985 | AAA35755.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2763419 | Chr.4:182890517 - 182896521 on Build GRCh38 | Loss | DCTD |
nsv1016376 | Chr.4:182859067 - 183262599 on Build GRCh38 | Gain | DCTD WWC2-AS1 FAM92A1P2 WWC2-AS2 WWC2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |