Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 12 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | LOC105371419 TCF25 FANCA LOC107984817 SPIRE2 ZNF276 |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | LOC105371419 TCF25 FANCA LOC107984817 SPIRE2 |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | MC1R LOC105371419 DPEP1 AFG3L1P LOC107984817 DBNDD1 SPATA33 ZNF276 SPATA2L DEF8 VPS9D1-AS1 CENPBD1 TCF25 CHMP1A CDK10 GAS8 FANCA TUBB3 GAS8-AS1 SPIRE2 VPS9D1 |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | CENPBD1 MC1R TCF25 GAS8 AFG3L1P DBNDD1 TUBB3 GAS8-AS1 SPIRE2 DEF8 |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | MC1R DPEP1 RPL13 ZNF778 SPATA33 SPG7 ZNF276 SPATA2L SNORD68 TUBB8P7 CENPBD1 FAM157C CHMP1A GAS8-AS1 SPIRE2 PRDM7 LOC105371414 LOC105371419 AFG3L1P LOC107984817 DBNDD1 URAHP DEF8 ANKRD11 VPS9D1-AS1 TCF25 LOC101927817 LOC100287036 CDK10 GAS8 FANCA TUBB3 CPNE7 VPS9D1 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | CENPBD1 MC1R LOC105371419 TCF25 GAS8 AFG3L1P DBNDD1 TUBB3 SPIRE2 DEF8 |
nsv1066499 | Chr.16:89891957 - 90028891 on Build GRCh38 | Loss | CENPBD1 MC1R TCF25 GAS8 AFG3L1P DBNDD1 TUBB3 DEF8 |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | MC1R DPEP1 ZNF778 ZNF276 SPATA2L PABPN1L FAM157C GAS8-AS1 CTU2 MIR4722 SPIRE2 CYBA PRDM7 PIEZO1 LOC105371419 LOC107987238 LOC107984817 LOC400558 TCF25 LOC101927817 LOC100287036 LOC339059 CDK10 GAS8 FANCA IL17C LINC00304 CPNE7 TRAPPC2L VPS9D1 CBFA2T3 APRT RPL13 MVD SPATA33 SPG7 LOC100129697 LOC105371409 SNORD68 TUBB8P7 CENPBD1 SNAI3 CHMP1A ACSF3 SLC22A31 LOC105371414 LOC100289580 CDT1 AFG3L1P DBNDD1 URAHP RNF166 SNAI3-AS1 DEF8 ANKRD11 VPS9D1-AS1 LOC101927793 TUBB3 GALNS CDH15 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |