Assay Details
Target Gene Details
Entrez Gene ID: | 116444 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit 3B |
Gene Aliases: |
GluN3B, NR3B |
Location: |
Chr.19:1000419-1009814 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRIN3B | NM_138690.2 | 3 | 1476 | NP_619635.1 |
XM_017026243.1 | 2 | 722 | XP_016881732.1 | |
AY507106.1 | 3 | 1476 | AAS87020.1 | |
AY507107.1 | 3 | 1476 | AAS87021.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9662 | Chr.19:893394 - 1317740 on Build GRCh38 | Gain | CBARP CIRBP-AS1 STK11 KISS1R R3HDM4 RNU6-2 LOC102725180 GRIN3B MIDN CIRBP EFNA2 ATP5D RNU6-9 SBNO2 ABCA7 CNN2 POLR2E ARID3A WDR18 C19orf24 TMEM259 LOC105372235 ARHGAP45 GPX4 |
nsv1160555 | Chr.19:887275 - 1346084 on Build GRCh38 | Deletion | CIRBP-AS1 KISS1R LOC102725180 GRIN3B ATP5D RNU6-9 ABCA7 CNN2 POLR2E WDR18 C19orf24 ARHGAP45 GPX4 MED16 CBARP STK11 R3HDM4 RNU6-2 MIDN CIRBP EFNA2 SBNO2 ARID3A TMEM259 LOC105372235 |
nsv578188 | Chr.19:923744 - 1059005 on Build GRCh38 | Loss | ABCA7 CNN2 ARID3A WDR18 RNU6-2 GRIN3B TMEM259 LOC105372235 |
nsv469845 | Chr.19:951640 - 1144486 on Build GRCh38 | Loss | ABCA7 CNN2 POLR2E ARID3A WDR18 RNU6-2 GRIN3B TMEM259 LOC105372235 ARHGAP45 GPX4 SBNO2 |
esv2758743 | Chr.19:951641 - 1544934 on Build GRCh38 | Gain+Loss | RPS15 CIRBP-AS1 REEP6 LOC102725180 GRIN3B ATP5D ABCA7 CNN2 POLR2E WDR18 C19orf24 NDUFS7 ARHGAP45 GPX4 MUM1 APC2 C19orf25 CBARP STK11 RNU6-2 MIDN ADAMTSL5 CIRBP EFNA2 SBNO2 ARID3A PCSK4 DAZAP1 TMEM259 LOC105372235 GAMT PLK5 |
nsv953938 | Chr.19:355801 - 1104501 on Build GRCh38 | Deletion | PRTN3 KISS1R MIR4745 PALM GRIN3B C2CD4C SHC2 RNF126 RNU6-9 ABCA7 MADCAM1 CNN2 POLR2E WDR18 FSTL3 PLPPR3 ARHGAP45 GPX4 FGF22 HCN2 ODF3L2 MED16 ELANE MISP CFD GZMM R3HDM4 RNU6-2 TPGS1 CDC34 AZU1 PRSS57 ARID3A LOC101928450 POLRMT PTBP1 MIR3187 TMEM259 THEG LOC105372235 BSG |
nsv470101 | Chr.19:401714 - 1008505 on Build GRCh38 | Loss | PRTN3 KISS1R MIR4745 PALM GRIN3B C2CD4C SHC2 RNF126 RNU6-9 MADCAM1 WDR18 FSTL3 PLPPR3 FGF22 HCN2 ODF3L2 MED16 ELANE MISP CFD GZMM R3HDM4 TPGS1 CDC34 AZU1 PRSS57 ARID3A LOC101928450 POLRMT PTBP1 MIR3187 LOC105372235 BSG |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |