Assay Details
Target Gene Details
Entrez Gene ID: | 169714 |
Gene Name: | quiescin sulfhydryl oxidase 2 |
Gene Aliases: |
QSCN6L1, SOXN |
Location: |
Chr.9:136206333-136245841 on Build GRCh38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
QSOX2 | NM_181701.3 | 12 | 2380 | NP_859052.3 |
AJ318051.1 | 12 | 2380 | CAC85331.1 | |
AK128077.1 | 12 | 2045 | BAC87262.1 | |
AK128750.1 | 6 | 1528 | ||
AL834369.1 | 9 | 1871 | CAD39032.1 | |
BC047604.2 | 13 | 2262 | AAH47604.2 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1040564 | Chr.9:136124480 - 136243370 on Build GRCh38 | Gain | LHX3 QSOX2 |
nsv825173 | Chr.9:135892081 - 136495763 on Build GRCh38 | Gain | LOC105376323 SEC16A LOC101928722 CCDC187 C9orf69 CARD9 DNLZ PMPCA DKFZP434A062 UBAC1 GPSM1 QSOX2 SDCCAG3 LHX3 NOTCH1 ESP33 INPP5E NACC2 CAMSAP1 LOC107987142 C9orf163 SNAPC4 |
dgv13001n54 | Chr.9:136106764 - 136233010 on Build GRCh38 | Gain | LOC105376323 LHX3 C9orf69 LOC107987142 QSOX2 |
nsv951202 | Chr.9:135770355 - 136558248 on Build GRCh38 | Deletion | LOC105376323 LOC101928722 C9orf69 PMPCA UBAC1 QSOX2 INPP5E NACC2 CAMSAP1 NALT1 SNAPC4 SEC16A CCDC187 MIR4673 CARD9 KCNT1 DNLZ MIR4674 DKFZP434A062 GPSM1 SDCCAG3 LHX3 NOTCH1 ESP33 LOC107987142 C9orf163 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |